
Elong Power Holding Limited
ELPWNASDAQIndustrials● Active
$0.77
+$0.00(+0.40%)
Market Cap$1088695
P/E Ratio—
52W High$5696
52W Low$0.6606
Elong Power Holding Limited (ELPW) · Balance Sheet
Annual, quarterly, or TTM views · SEC 10-K & 10-Q via FMP · adjust period and M/B/T below.
FMP · ELPW · as of 2026-06-10
Financial statements
Total Assets · Total Liabilities · Equity
| Breakdown | 2024-12 | 2023-12 | 2022-12 | 2021-12 |
|---|---|---|---|---|
| Assets | ||||
| Cash & ST Investments | $7.24M | $0.00M | $0.92M | $0.03M |
| Net Receivables | $1.23M | $2.11M | $4.19M | $4.97M |
| Inventory | $1.43M | $2.81M | $3.82M | $5.69M |
| Total Current Assets | $10.47M | $5.69M | $10.09M | $12.60M |
| PP&E Net | $16.15M | $29.74M | $31.78M | $36.47M |
| Goodwill | $0.00M | $0.00M | $0.00M | $0.00M |
| Intangible Assets | $0.00M | $0.16M | $0.18M | $0.18M |
| Total Assets | $26.63M | $37.50M | $44.55M | $53.53M |
| Liabilities | ||||
| Short-Term Debt | $7.60M | $2.20M | $2.31M | $9.83M |
| Accounts Payable | $1.07M | $1.79M | $3.16M | $6.42M |
| Total Current Liabilities | $20.36M | $14.97M | $17.04M | $25.25M |
| Long-Term Debt | $0.00M | $0.25M | $0.00M | $0.00M |
| Total Liabilities | $43.08M | $36.52M | $49.47M | $50.55M |
| Stockholders Equity | ||||
| Retained Earnings | ($68.90M) | ($38.79M) | ($30.81M) | ($21.05M) |
| Total Stockholders Equity | ($16.45M) | $0.98M | ($4.92M) | $2.98M |
| Total Liab & Equity(computed) | $26.63M | $37.50M | $44.55M | $53.53M |
| Debt Summary | ||||
| Total Debt | $29.68M | $24.57M | $23.86M | $32.06M |
| Net Debt | $29.53M | $24.57M | $22.94M | $32.03M |
Data source: Financial Modeling Prep · Last updated: 2026-06-10 · USD · M
Explore more Elong Power Holding Limited data
About Elong Power Holding Limited (ELPW) Balance Sheet
Elong Power Holding Limited (ELPW) balance sheet shows total assets of $0.03B with cash of $0.01B. Total liabilities are $0.04B, total debt $0.03B, and stockholders equity ($0.02B).
Frequently asked questions
ELPW · 4 questionsElong Power Holding Limited has total debt of $0.03B with net debt of $0.03B.
ELPW total debtnet debtdebt to equity
· Source: FMP /stable/balance-sheet-statement · SEC EDGAR Form 10-K & 10-Q · As of 2026-06-10