
ETAO International Co., Ltd.
ETAOFOTCHealthcare● Active
$0.00
+$0.00(+0.00%)
Market Cap$512
P/E Ratio—
52W High$0.0004
52W Low$0.0001
ETAO International Co., Ltd. (ETAOF) · Balance Sheet
Annual, quarterly, or TTM views · SEC 10-K & 10-Q via FMP · adjust period and M/B/T below.
FMP · ETAOF · as of 2026-06-10
Financial statements
Total Assets · Total Liabilities · Equity
| Breakdown | 2022-12 | 2021-12 |
|---|---|---|
| Assets | ||
| Cash & ST Investments | $11.83M | $11.01M |
| Net Receivables | $9.55M | $11.33M |
| Inventory | $2.30M | $2.58M |
| Total Current Assets | $26.44M | $26.53M |
| PP&E Net | $24.67M | $28.56M |
| Goodwill | $0.00M | $160.13M |
| Intangible Assets | $0.61M | $1.37M |
| Total Assets | $52.99M | $222.72M |
| Liabilities | ||
| Short-Term Debt | $7.98M | $9.63M |
| Accounts Payable | $7.56M | $7.37M |
| Total Current Liabilities | $34.45M | $38.52M |
| Long-Term Debt | $0.00M | $21.18M |
| Total Liabilities | $58.97M | $67.84M |
| Stockholders Equity | ||
| Retained Earnings | ($907.54M) | ($10.86M) |
| Total Stockholders Equity | ($15.60M) | $146.55M |
| Total Liab & Equity(computed) | $43.37M | $214.39M |
| Debt Summary | ||
| Total Debt | $15.41M | $39.38M |
| Net Debt | $6.48M | $28.37M |
Data source: Financial Modeling Prep · Last updated: 2026-06-10 · USD · M
Explore more ETAO International Co., Ltd. data
About ETAO International Co., Ltd. (ETAOF) Balance Sheet
ETAO International Co., Ltd. (ETAOF) balance sheet shows total assets of $0.05B with cash of $0.01B. Total liabilities are $0.06B, total debt $0.02B, and stockholders equity ($0.02B).
Frequently asked questions
ETAOF · 4 questionsETAO International Co., Ltd. has total debt of $0.02B with net debt of $0.01B.
ETAOF total debtnet debtdebt to equity
· Source: FMP /stable/balance-sheet-statement · SEC EDGAR Form 10-K & 10-Q · As of 2026-06-10