
FinecoBank Banca Fineco S.p.A.
FinecoBank Banca Fineco S.p.A. (FCBBF) Earnings: Dates, EPS & Revenue History
Quarterly EPS vs. estimates, revenue surprises, next earnings date, and analyst consensus.
FCBBF · earnings · updated Jun 8, 2026
Latest Earnings
Q1 FY2026Report Date: Feb 6, 2026Next Earnings Date
EPS & Revenue vs. Estimates
Earnings History
| Period | Report Date | EPS Est. | EPS Actual | EPS Surpr. | Revenue | Rev. Est. | Rev. Surpr. |
|---|---|---|---|---|---|---|---|
| ◌ Q3 FY2026 | Jul 30, 2026 | — | — | — | — | $0.42B | — |
| ◌ Q2 FY2026 | May 7, 2026 | — | — | — | — | $0.40B | — |
| — Q1 FY2026 | Feb 6, 2026 | — | $0.63 | — | $1.15B | $0.76B | +51.5% |
| ◌ Q2 FY2025 | May 6, 2025 | — | — | — | — | $0.33B | — |
| ◌ Q1 FY2025 | Feb 4, 2025 | — | — | — | — | $0.33B | — |
| — Q4 FY2024 | Nov 5, 2024 | — | $0.31 | — | — | — | — |
| — Q3 FY2024 | Jul 30, 2024 | — | $0.30 | — | $0.36B | — | — |
| — Q2 FY2024 | Apr 23, 2024 | — | $0.26 | — | $0.35B | — | — |
Analyst Estimates
| Period | Low | Consensus | High | # Analysts |
|---|---|---|---|---|
| Q3 FY2026 | $0.00 | $0.00 | $0.00 | 0 |
| Q2 FY2026 | $0.00 | $0.00 | $0.00 | 0 |
| Q1 FY2026 | $0.00 | $0.00 | $0.00 | 0 |
| Q4 FY2025 | $0.00 | $0.00 | $0.00 | 0 |
| Q3 FY2025 | $0.00 | $0.00 | $0.00 | 0 |
| Q2 FY2025 | $0.00 | $0.00 | $0.00 | 0 |
| Period | Low | Consensus | High | # Analysts |
|---|---|---|---|---|
| Q3 FY2026 | $0.3B | $0.3B | $0.3B | 2 |
| Q2 FY2026 | $0.3B | $0.3B | $0.3B | 2 |
| Q1 FY2026 | $0.3B | $0.3B | $0.3B | 4 |
| Q4 FY2025 | $0.3B | $0.3B | $0.3B | 3 |
| Q3 FY2025 | $0.3B | $0.3B | $0.3B | 3 |
| Q2 FY2025 | $0.3B | $0.3B | $0.3B | 3 |
Earnings Price Reaction
| Period | Report Date | EPS Beat/Miss | Price Before | Price After | 1D Reaction |
|---|---|---|---|---|---|
| — Q1 FY2026 | Feb 6, 2026 | — | $24.00 | $24.00 | +0.00% |
| — Q4 FY2024 | Nov 5, 2024 | — | $14.48 | $14.48 | +0.00% |
| — Q3 FY2024 | Jul 30, 2024 | — | $15.00 | $15.00 | +0.00% |
| — Q2 FY2024 | Apr 23, 2024 | — | $13.89 | $13.89 | +0.00% |
| — Q1 FY2024 | Feb 6, 2024 | — | $12.70 | $12.70 | +0.00% |
| — Q4 FY2023 | Dec 30, 2023 | — | $12.50 | $12.50 | +0.00% |
| — Q2 FY2023 | Jun 30, 2023 | — | $13.85 | $13.85 | +0.00% |
| — Q1 FY2023 | Mar 31, 2023 | — | $11.95 | $11.95 | +0.00% |
About Earnings & Data Methodology
FinecoBank Banca Fineco S.p.A. (FCBBF) most recently reported earnings on February 6, 2026 for Q1 FY2026, posting EPS of $0.63 (in line with the analyst consensus of —). The next FCBBF earnings date is expected around September 1, 2026.
Each quarter, investors track FCBBF earnings for signals on forward guidance and business momentum. For longer-term revenue trends, see the Revenue tab. FCBBF revenue tab →
Frequently asked questions
FCBBF earnings · 4 questionsFinecoBank Banca Fineco S.p.A.'s next earnings report is expected around September 1, 2026. FCBBF typically reports quarterly — approximately every three months. The exact date is confirmed by the company 2–4 weeks before the release. Time is currently TBD; FCBBF historically reports after market close (AMC).
▸ Source: FMP · FinecoBank Banca Fineco S.p.A. SEC filings · US GAAP · FinecoBank Banca Fineco S.p.A. SEC 10-K & 10-Q filings · US GAAP · Updated: Jun 8, 2026