
LiqTech International, Inc.
LiqTech International, Inc. (LIQT) Insider Trading
Form 4 buy vs sell counts, ratio, and sentiment — switch this quarter or last 12 months; chart and transactions below.
SEC EDGAR · FMP · LIQT · as of Jun 8, 2026
Activity summary
Buy transactions
0
P-Purchase only
Sell transactions
0
12 Months
Buy/Sell ratio
0.00
Buy/Sell (by trades)
Overall sentiment
LiqTech International, Inc. insiders have shown mixed buying and selling activity over the past 12 Months.
▸ Source: SEC EDGAR · Form 3 & 4 · via Financial Modeling Prep · Buy = P-Purchase only · Sell = S-Sale only
As of Jun 8, 2026
LIQT insider buying and selling by quarter
LIQT insider selling · LIQT insider buying stocks · quarterly insider activity
Mobile shows last 4Q · Desktop shows full 8Q
▸ Source: SEC EDGAR · Form 3 & 4 · via Financial Modeling Prep · last 8 quarters
As of Jun 8, 2026
Active insiders
Most active in past 12 months · LIQT ceo insider trading
Showing all insiders · Click a card to filter the transactions table below
▸ Aggregated from reportingName · top 5 by trade count (12M) · no extra API
Recent insider transactions
LIQT executive sell shares · LIQT board member insider trading · LIQT insider trading SEC filing
Scroll horizontally to see all columns
| Date | Insider | Type | Shares | Value | Filing |
|---|---|---|---|---|---|
| Jan 3, 2026 | Chen Fei CEO · Director | Other | 67,860 | $101K | Form 4 |
| Dec 19, 2025 | Kowalczyk David CFO and COO | Award | 94,368 | — | Form 4 |
| Jan 3, 2026 | Kowalczyk David CFO and COO | Other | 5,589 | $8K | Form 4 |
| Sep 12, 2025 | Chen Fei CEO · Director | Other | 13,021 | $30K | Form 4 |
| Jan 7, 2025 | BUEHLER ALEXANDER J Director | Award | 53,030 | — | Form 4 |
| Jan 7, 2025 | Boswell Peyton Director | Award | 28,158 | — | Form 4 |
| Jan 7, 2025 | Chen Fei CEO · Director | Award | 201,335 | — | Form 4 |
| Jan 7, 2025 | Kunz Martin Director | Award | 26,516 | — | Form 4 |
| Jan 7, 2025 | MEEUSEN RICHARD A Director | Award | 29,294 | — | Form 4 |
| Jan 3, 2025 | Chen Fei CEO · Director | Other | 28,394 | $53K | Form 4 |
| May 6, 2024 | Price Phillip Massie Interim CFO | Award | 13,748 | — | Form 4 |
| Jan 3, 2024 | Stadil Simon Seidelin CFO | Other | 17,163 | $60K | Form 4 |
| Jan 3, 2024 | Chen Fei CEO · Director | Other | 12,835 | $45K | Form 4 |
| Jan 3, 2024 | Stadil Simon Seidelin CFO | Award | 38,405 | — | Form 4 |
| Jan 3, 2024 | Kunz Martin Director | Award | 10,470 | — | Form 4 |
| Jan 3, 2024 | Chen Fei CEO · Director | Award | 106,681 | — | Form 4 |
| Jan 3, 2024 | Boswell Peyton Director | Award | 10,470 | — | Form 4 |
| Jan 3, 2024 | MEEUSEN RICHARD A Director | Award | 10,470 | — | Form 4 |
| Jan 3, 2024 | BUEHLER ALEXANDER J Director | Award | 20,940 | — | Form 4 |
| Nov 30, 2023 | Stadil Simon Seidelin CFO | Sale | 562 | $2K | Form 4 |
| Dec 4, 2023 | Stadil Simon Seidelin CFO | Sale | 14,438 | $47K | Form 4 |
| Nov 21, 2023 | Stadil Simon Seidelin CFO | Sale | 3,100 | $11K | Form 4 |
| Nov 13, 2023 | Stadil Simon Seidelin CFO | Sale | 2,800 | $11K | Form 4 |
| Nov 15, 2023 | Stadil Simon Seidelin CFO | Sale | 4,100 | $16K | Form 4 |
| Jun 14, 2023 | Chen Fei CEO · Director | Purchase | 2,784 | $11K | Form 4 |
⚡ = value ≥ $1M · Award/Option price shows — · formType=4 · securityName=Common Stock · url → sec.gov/Archives/edgar
▸ Source: SEC EDGAR · Form 4 filings · ⚡ = value ≥ $1M · Award/Option price shows —
About LIQT insider trading
LIQT insider trades
LiqTech International, Inc. (LIQT) insider trading data is sourced from SEC Form 4 filings submitted by corporate insiders, including Chen Fei (CEO · Director), Kowalczyk David (CFO and COO). Over the past 12 months, 2 insiders have filed transactions with the SEC. LIQT insiders have been mixed buying and selling, which may reflect pre-scheduled Rule 10b5-1 plan executions.
For LiqTech International, Inc.'s institutional ownership breakdown and insider ownership percentage, see the Ownership tab → Ownership tab →
Frequently asked questions
LIQT insider trading · 5 questionsThe insiders of LiqTech International, Inc. (LIQT) include executives and directors such as Chen Fei (CEO · Director), Kowalczyk David (CFO and COO), among others. Over the past 12 months, 2 insiders have filed Form 4 transactions with the SEC. Insider transactions are required to be reported within 2 business days of the trade date.
▸ Source: FMP /stable/insider-trading/search · SEC EDGAR Form 3 & 4 · acquisitionOrDisposition A=Buy, D=Sell · RSU vesting (M-Exempt) excluded from sentiment bar · As of Jun 8, 2026