
Polaris Renewable Energy Inc.
PIF.TOTSXUtilities● Active
$13.15
+$0.07(+0.54%)
Market Cap$274856277
P/E Ratio—
52W High$14.2
52W Low$11.55
Polaris Renewable Energy Inc. (PIF.TO) · Income Statement
Annual, quarterly, or TTM views · SEC 10-K & 10-Q via FMP · adjust period and M/B/T below.
FMP · PIF.TO · as of 2026-06-08
Financial statements
Revenue · Gross Profit · Net Income
| Breakdown | 2025-12 | 2024-12 | 2023-12 | 2022-12 | 2021-12 |
|---|---|---|---|---|---|
| Revenue | |||||
| Revenue | $81.89M | $75.77M | $78.52M | $62.60M | $59.52M |
| Cost of Revenue | $47.33M | $42.96M | $42.60M | $37.41M | $36.77M |
| Gross Profit | $34.56M | $32.81M | $35.92M | $25.19M | $22.75M |
| Gross Margin %(computed) | 42.20% | 43.30% | 45.74% | 40.24% | 38.22% |
| Operating Expenses | |||||
| R&D Expenses | $0.00M | $0.00M | $0.00M | $0.00M | $0.00M |
| G&A Expenses | $0.00M | $7.02M | $7.28M | $6.43M | $6.48M |
| Total Operating Expenses | $4.77M | $13.36M | $7.88M | $7.58M | $6.83M |
| Operating Income | $29.79M | $19.45M | $28.04M | $17.61M | $15.92M |
| Operating Margin %(computed) | 36.38% | 25.67% | 35.71% | 28.13% | 26.75% |
| Interest Income | $3.72M | $2.85M | $0.51M | $0.68M | $0.37M |
| Interest Expense | $34.06M | $19.56M | $19.33M | $14.34M | $14.89M |
| Income Before Tax | ($4.01M) | $0.85M | $6.37M | $0.97M | $4.42M |
| Income Tax Expense | ($1.15M) | ($1.33M) | ($5.43M) | ($1.46M) | $3.88M |
| Net Income | ($2.79M) | $2.99M | $11.74M | $2.50M | $0.50M |
| Net Margin %(computed) | -3.41% | 3.95% | 14.96% | 3.99% | 0.84% |
| Per Share & EBITDA | |||||
| EPS (Basic) | $-0.13 | $0.14 | $0.56 | $0.13 | $0.03 |
| Wtd Avg Shares | 21.06M | 21.36M | 21.05M | 20.13M | 18.80M |
| EBITDA | $60.56M | $49.84M | $54.64M | $40.90M | $45.69M |
| EBITDA Margin %(computed) | 73.96% | 65.78% | 69.59% | 65.33% | 76.76% |
Data source: Financial Modeling Prep · Last updated: 2026-06-08 · USD · M
Explore more Polaris Renewable Energy Inc. data
About Polaris Renewable Energy Inc. (PIF.TO) Income Statement
Polaris Renewable Energy Inc. (PIF.TO) income statement data is sourced from SEC Form 10-K and 10-Q filings. For fiscal year 2025, PIF.TO reported revenue of $0.08B, gross profit of $0.03B (gross margin 42.20%), and net income of ($0.00B) — a net profit margin of -3.41%.
Frequently asked questions
PIF.TO · 4 questionsPolaris Renewable Energy Inc. (PIF.TO) reported revenue of $0.08B for 2025, up 8.1% year-over-year.
PIF.TO revenuePIF.TO salesannual revenue YoYincome statement
· Source: FMP /stable/income-statement · SEC EDGAR Form 10-K & 10-Q · As of 2026-06-08