
The York Water Company
The York Water Company (YORW) Earnings: Dates, EPS & Revenue History
Quarterly EPS vs. estimates, revenue surprises, next earnings date, and analyst consensus.
YORW · earnings · updated Jun 8, 2026
Latest Earnings
Q2 FY2026Report Date: May 5, 2026Next Earnings Date
EPS & Revenue vs. Estimates
Earnings History
| Period | Report Date | EPS Est. | EPS Actual | EPS Surpr. | Revenue | Rev. Est. | Rev. Surpr. |
|---|---|---|---|---|---|---|---|
| ◌ Q3 FY2026 | Jul 30, 2026 | $0.40 | — | — | — | $0.02B | — |
| ▲ Q2 FY2026 | May 5, 2026 | $0.31 | $0.33 | +6.5% | $0.02B | $0.02B | -1.1% |
| ▲ Q1 FY2026 | Mar 3, 2026 | $0.32 | $0.36 | +12.5% | $0.02B | $0.02B | -2.6% |
| ▲ Q4 FY2025 | Nov 6, 2025 | $0.38 | $0.43 | +13.2% | $0.02B | $0.02B | -3.0% |
| ▲ Q3 FY2025 | Aug 12, 2025 | $0.33 | $0.35 | +6.1% | $0.02B | $0.02B | -8.6% |
| ▼ Q2 FY2025 | May 6, 2025 | $0.33 | $0.25 | -24.2% | $0.02B | $0.02B | -2.9% |
| ▼ Q1 FY2025 | Mar 4, 2025 | $0.37 | $0.36 | -2.7% | $0.02B | $0.02B | -0.7% |
| — Q4 FY2024 | Nov 7, 2024 | $0.41 | $0.41 | +0.0% | $0.02B | $0.02B | +3.8% |
Analyst Estimates
| Period | Low | Consensus | High | # Analysts |
|---|---|---|---|---|
| Q4 FY2027 | $0.45 | $0.45 | $0.45 | 1 |
| Q3 FY2027 | $0.49 | $0.49 | $0.49 | 1 |
| Q2 FY2027 | $0.41 | $0.41 | $0.41 | 1 |
| Q1 FY2027 | $0.34 | $0.34 | $0.34 | 1 |
| Q4 FY2026 | $0.39 | $0.39 | $0.39 | 1 |
| Q3 FY2026 | $0.48 | $0.48 | $0.48 | 1 |
| Period | Low | Consensus | High | # Analysts |
|---|---|---|---|---|
| Q4 FY2027 | $0.0B | $0.0B | $0.0B | 1 |
| Q3 FY2027 | $0.0B | $0.0B | $0.0B | 1 |
| Q2 FY2027 | $0.0B | $0.0B | $0.0B | 1 |
| Q1 FY2027 | $0.0B | $0.0B | $0.0B | 1 |
| Q4 FY2026 | $0.0B | $0.0B | $0.0B | 1 |
| Q3 FY2026 | $0.0B | $0.0B | $0.0B | 1 |
Earnings Price Reaction
| Period | Report Date | EPS Beat/Miss | Price Before | Price After | 1D Reaction |
|---|---|---|---|---|---|
| ▲ Q2 FY2026 | May 5, 2026 | +6.5% | $29.14 | $29.11 | -0.10% |
| ▲ Q1 FY2026 | Mar 3, 2026 | +12.5% | $33.09 | $33.24 | +0.45% |
| ▲ Q4 FY2025 | Nov 6, 2025 | +13.2% | $32.44 | $32.45 | +0.03% |
| ▲ Q3 FY2025 | Aug 12, 2025 | +6.1% | $30.92 | $31.85 | +3.01% |
| ▼ Q2 FY2025 | May 6, 2025 | -24.2% | $34.58 | $35.07 | +1.42% |
| ▼ Q1 FY2025 | Mar 4, 2025 | -2.7% | $33.42 | $33.56 | +0.42% |
| ▲ Q4 FY2024 | Nov 7, 2024 | +0.0% | $38.15 | $37.30 | -2.23% |
| ▼ Q3 FY2024 | Aug 2, 2024 | -22.2% | $41.16 | $41.08 | -0.19% |
About Earnings & Data Methodology
The York Water Company (YORW) most recently reported earnings on May 5, 2026 for Q2 FY2026, posting EPS of $0.33 — beating the analyst consensus of $0.31 by +6.5%. YORW has beaten EPS estimates for 4 consecutive quarters. The next YORW earnings date is expected around September 1, 2026.
Each quarter, investors track YORW earnings for signals on forward guidance and business momentum. For longer-term revenue trends, see the Revenue tab. YORW revenue tab →
Frequently asked questions
YORW earnings · 5 questionsThe York Water Company's next earnings report is expected around September 1, 2026. YORW typically reports quarterly — approximately every three months. The exact date is confirmed by the company 2–4 weeks before the release. Time is currently TBD; YORW historically reports after market close (AMC).
▸ Source: FMP · The York Water Company SEC filings · US GAAP · The York Water Company SEC 10-K & 10-Q filings · US GAAP · Updated: Jun 8, 2026