全球铀矿公司市值排行
全球上市铀矿公司市值排行。
Updated daily·Data by Financial Modeling Prep·5,400 monthly searches
Showing Top 100 companies · uranium
| # | Company | Mkt Cap ↓ | Price | Today | Ctry |
|---|---|---|---|---|---|
| 1 | ![]() Cameco Corporation CCO.TOTSX | $62.8B | $144.09 | +0.00% | CA |
| 2 | ![]() Cameco Corporation CCJNYSE | $45.1B | $103.44 | +0.00% | CA |
| 3 | ![]() NexGen Energy Ltd. NXE.TOTSX | $9.5B | $14.35 | +0.00% | CA |
| 4 | ![]() NexGen Energy Ltd. NXENYSE | $6.8B | $10.28 | +0.00% | CA |
| 5 | ![]() Uranium Energy Corp. UECAMEX | $6.2B | $12.65 | +0.00% | US |
| 6 | ![]() Energy Fuels Inc. EFR.TOTSX | $5.2B | $20.79 | +0.00% | CA |
| 7 | ![]() Denison Mines Corp. DML.TOTSX | $3.8B | $4.23 | +0.00% | CA |
| 8 | ![]() Energy Fuels Inc. UUUUAMEX | $3.8B | $15.03 | +0.00% | US |
| 9 | ![]() Centrus Energy Corp. LEUNYSE | $3.1B | $161.78 | +0.00% | US |
| 10 | ![]() Denison Mines Corp. DNNAMEX | $2.7B | $3.03 | +0.00% | CA |
| 11 | ![]() Ur-Energy Inc. URE.TOTSX | $906M | $2.28 | +0.00% | US |
| 12 | ![]() Ur-Energy Inc. URGAMEX | $644M | $1.62 | +0.00% | US |
| 13 | ![]() Uranium Royalty Corp. URC.TOTSX | $636M | $4.34 | +0.00% | CA |
| 14 | ![]() IsoEnergy Ltd. ISOUAMEX | $612M | $10.10 | +0.00% | CA |
| 15 | ![]() Uranium Royalty Corp. UROYNASDAQ | $453M | $3.09 | +0.00% | CA |
| 16 | ![]() Eagle Nuclear Energy Corp. NUCLNASDAQ | $279M | $9.42 | +0.00% | US |
| 17 | ![]() enCore Energy Corp. EUNASDAQ | $268M | $1.38 | +0.00% | US |
| 18 | ![]() Mega Uranium Ltd. MGA.TOTSX | $223M | $0.58 | +0.00% | CA |
| 19 | ![]() Laramide Resources Ltd. LAM.TOTSX | $179M | $0.63 | +0.00% | CA |
| 20 | ![]() Jaguar Uranium Corp. Class A JAGUAMEX | $17M | $1.94 | +0.00% | CA |




















All 20 companies loaded ✓
Market capitalization — commonly referred to as market cap — is the total market value of a publicly listed company's outstanding shares. It is calculated by multiplying the current share price by the total number of shares outstanding. StockMarketRanks tracks 10,795 publicly listed companies across 60+ global exchanges, ranked in descending order of market capitalization by default.
The ranking is updated daily after market close. Intraday price data is refreshed every 15 minutes during trading hours. Use the filter tabs to explore rankings by country, sector, industry, curated lists, or track institutional “smart money” portfolios.
Frequently Asked Questions