
Amur Minerals Corporation
AMMCFOTCBasic Materials
$0.04
+$0.00(+0.00%)
Market Cap$1382288
P/E Ratio—
52W High$6.768
52W Low$0.0423
Amur Minerals Corporation(AMMCF)· 损益表
年度 / 季度 / TTM 视图 · SEC 10-K 与 10-Q(经 FMP 聚合)· 可在下方切换周期与 M/B/T 单位。
FMP · AMMCF · 截至 2026-06-09
财务报表
Revenue · Gross Profit · Net Income
| Breakdown | 2024-12 | 2023-12 | 2022-12 | 2021-12 | 2020-12 |
|---|---|---|---|---|---|
| Revenue | |||||
| Revenue | $0.03M | $0.00M | $0.00M | $0.00M | $0.00M |
| Cost of Revenue | $0.01M | $0.03M | $0.00M | $0.00M | $0.00M |
| Gross Profit | $0.03M | $0.01M | $0.00M | $0.00M | ($0.00M) |
| Gross Margin %(computed) | 84.00% | — | — | — | — |
| Operating Expenses | |||||
| R&D Expenses | $0.21M | $0.03M | $0.00M | $0.00M | $0.00M |
| G&A Expenses | $0.64M | $0.14M | $1.81M | $1.15M | $1.18M |
| Total Operating Expenses | $0.75M | $1.83M | $1.81M | $1.33M | $2.26M |
| Operating Income | ($0.73M) | ($0.17M) | ($1.78M) | ($1.33M) | ($2.26M) |
| Operating Margin %(computed) | — | — | — | — | — |
| Interest Income | $0.00M | $0.00M | $0.00M | $0.00M | $0.15M |
| Interest Expense | $0.01M | $0.14M | $0.00M | $0.00M | $0.08M |
| Income Before Tax | ($0.74M) | ($0.20M) | ($2.09M) | ($1.74M) | ($1.96M) |
| Income Tax Expense | $0.00M | $0.01M | $0.33M | ($0.43M) | $0.00M |
| Net Income | ($0.76M) | ($2.14M) | ($2.46M) | ($0.89M) | ($1.96M) |
| Net Margin %(computed) | — | — | — | — | — |
| Per Share & EBITDA | |||||
| EPS (Basic) | $-0.00 | $-0.00 | $-0.00 | $-0.00 | $-0.00 |
| Wtd Avg Shares | 870.50M | 870.50M | 802.82M | 802.82M | 802.82M |
| EBITDA | ($0.71M) | ($1.94M) | ($1.59M) | ($1.12M) | ($2.00M) |
| EBITDA Margin %(computed) | — | — | — | — | — |
数据来源:Financial Modeling Prep · 最后更新:2026-06-09 · USD · M
深入了解Amur Minerals Corporation
关于Amur Minerals Corporation(AMMCF)损益表
Amur Minerals Corporation(AMMCF)损益表数据来源于SEC Form 10-K及10-Q申报文件。2024财年,AMMCF实现营收$0.00B,毛利润$0.00B(毛利率84.00%),净利润($0.00B)(净利率-2428.02%)。
常见问题
AMMCF · 4 问Amur Minerals Corporation(AMMCF)2024财年营收为$0.00B,同比up—%。
AMMCF revenueAMMCF salesannual revenue YoYincome statement
· Source: FMP /stable/income-statement · SEC EDGAR Form 10-K & 10-Q · As of 2026-06-09