
Frélii, Inc.
FRLIOTCTechnology● Active
$0.00
+$0.00(+0.00%)
Market Cap$5347
P/E Ratio—
52W High$0.0001
52W Low$0.00001
Frélii, Inc.(FRLI)· 损益表
年度 / 季度 / TTM 视图 · SEC 10-K 与 10-Q(经 FMP 聚合)· 可在下方切换周期与 M/B/T 单位。
FMP · FRLI · 截至 2026-06-09
财务报表
Revenue · Gross Profit · Net Income
| Breakdown | 2018-12 | 2017-12 | 2016-12 | 2015-12 | 2014-12 |
|---|---|---|---|---|---|
| Revenue | |||||
| Revenue | $0.04M | $0.00M | $0.00M | $0.00M | $0.00M |
| Cost of Revenue | $0.03M | $0.00M | $0.00M | $0.00M | $0.00M |
| Gross Profit | $0.01M | $0.00M | $0.00M | $0.00M | $0.00M |
| Gross Margin %(computed) | 22.55% | — | — | — | — |
| Operating Expenses | |||||
| R&D Expenses | $0.00M | $0.00M | $0.00M | $0.00M | $0.00M |
| G&A Expenses | $3.86M | $0.09M | $0.18M | $0.19M | $0.18M |
| Total Operating Expenses | $4.27M | $0.23M | $0.18M | $0.19M | $0.18M |
| Operating Income | ($4.39M) | ($0.23M) | ($0.18M) | ($0.19M) | ($0.18M) |
| Operating Margin %(computed) | — | — | — | — | — |
| Interest Income | $0.00M | $0.01M | $0.00M | $0.00M | $0.00M |
| Interest Expense | $0.00M | $0.29M | $0.09M | $0.09M | $0.09M |
| Income Before Tax | ($5.55M) | $0.60M | ($0.27M) | ($0.27M) | ($0.27M) |
| Income Tax Expense | $0.00M | $0.00M | $0.00M | $0.00M | $0.00M |
| Net Income | ($5.55M) | $0.60M | ($0.27M) | ($0.27M) | ($0.27M) |
| Net Margin %(computed) | — | — | — | — | — |
| Per Share & EBITDA | |||||
| EPS (Basic) | $-156.63 | $252.33 | $-139.47 | $-141.03 | $-138.73 |
| Wtd Avg Shares | 0.04M | 0.00M | 0.00M | 0.00M | 0.00M |
| EBITDA | ($5.50M) | $0.70M | ($0.18M) | ($0.19M) | ($0.18M) |
| EBITDA Margin %(computed) | — | — | — | — | — |
数据来源:Financial Modeling Prep · 最后更新:2026-06-09 · USD · M
深入了解Frélii, Inc.
关于Frélii, Inc.(FRLI)损益表
Frélii, Inc.(FRLI)损益表数据来源于SEC Form 10-K及10-Q申报文件。2018财年,FRLI实现营收$0.00B,毛利润$0.00B(毛利率22.55%),净利润($0.01B)(净利率-15439.36%)。
常见问题
FRLI · 4 问Frélii, Inc.(FRLI)2018财年营收为$0.00B,同比up—%。
FRLI revenueFRLI salesannual revenue YoYincome statement
· Source: FMP /stable/income-statement · SEC EDGAR Form 10-K & 10-Q · As of 2026-06-09