
Global WholeHealth Partners Corporation
GWHPOTCHealthcare
$0.00
$-0.00(-90.00%)
Market Cap$1313
P/E Ratio—
52W High—
52W Low—
Global WholeHealth Partners Corporation(GWHP)· 损益表
年度 / 季度 / TTM 视图 · SEC 10-K 与 10-Q(经 FMP 聚合)· 可在下方切换周期与 M/B/T 单位。
FMP · GWHP · 截至 2026-06-09
财务报表
Revenue · Gross Profit · Net Income
| Breakdown | 2022-06 | 2021-06 | 2020-06 | 2019-06 | 2018-06 |
|---|---|---|---|---|---|
| Revenue | |||||
| Revenue | $0.01M | $0.04M | $0.24M | $0.00M | $0.00M |
| Cost of Revenue | $0.12M | $0.20M | $0.15M | $0.00M | $0.00M |
| Gross Profit | ($0.11M) | ($0.16M) | $0.09M | $0.00M | $0.00M |
| Gross Margin %(computed) | — | -400.54% | 37.68% | — | — |
| Operating Expenses | |||||
| R&D Expenses | $1.37M | $0.48M | $0.51M | $0.00M | $0.00M |
| G&A Expenses | $2.70M | $2.94M | $3.84M | $0.03M | $0.00M |
| Total Operating Expenses | $4.07M | $3.43M | $4.36M | $0.03M | $0.00M |
| Operating Income | ($4.19M) | ($3.59M) | ($4.27M) | ($0.03M) | ($0.00M) |
| Operating Margin %(computed) | — | — | — | — | — |
| Interest Income | $0.00M | $0.00M | $0.00M | $0.00M | $0.00M |
| Interest Expense | $0.97M | $0.97M | $0.02M | $0.00M | $0.00M |
| Income Before Tax | ($5.16M) | ($9.03M) | ($4.29M) | ($0.03M) | ($0.00M) |
| Income Tax Expense | $0.00M | $0.00M | $0.00M | ($0.00M) | $0.00M |
| Net Income | ($5.16M) | ($9.03M) | ($4.29M) | ($0.03M) | ($0.00M) |
| Net Margin %(computed) | — | — | — | — | — |
| Per Share & EBITDA | |||||
| EPS (Basic) | $-0.05 | $-0.14 | $-0.07 | $-0.00 | $-0.02 |
| Wtd Avg Shares | 93.91M | 65.91M | 57.80M | 28.08M | 0.05M |
| EBITDA | ($4.18M) | ($8.07M) | ($0.02M) | $0.00M | ($0.00M) |
| EBITDA Margin %(computed) | — | — | -8.25% | — | — |
数据来源:Financial Modeling Prep · 最后更新:2026-06-09 · USD · M
深入了解Global WholeHealth Partners Corporation
关于Global WholeHealth Partners Corporation(GWHP)损益表
Global WholeHealth Partners Corporation(GWHP)损益表数据来源于SEC Form 10-K及10-Q申报文件。2022财年,GWHP实现营收$0.00B,毛利润($0.00B)(毛利率-1518.64%),净利润($0.01B)(净利率-69898.31%)。
常见问题
GWHP · 4 问Global WholeHealth Partners Corporation(GWHP)2022财年营收为$0.00B,同比down81.7%。
GWHP revenueGWHP salesannual revenue YoYincome statement
· Source: FMP /stable/income-statement · SEC EDGAR Form 10-K & 10-Q · As of 2026-06-09