
Chicago Rivet & Machine Co.
CVRAMEXIndustrials● Active
$10.35
+$0.15(+1.51%)
Market Cap$9999466
P/E Ratio—
52W High$15
52W Low$8.5
Chicago Rivet & Machine Co.(CVR)· 现金流量表
年度 / 季度 / TTM 视图 · SEC 10-K 与 10-Q(经 FMP 聚合)· 可在下方切换周期与 M/B/T 单位。
FMP · CVR · 截至 2026-06-10
财务报表
Operating CF · CapEx · Free Cash Flow
| Breakdown | 2025-12 | 2024-12 | 2023-12 | 2022-12 | 2021-12 |
|---|---|---|---|---|---|
| Operating Activities | |||||
| Net Income | ($1.08M) | ($5.62M) | ($4.40M) | $2.87M | $1.11M |
| Depreciation & Amort. | $1.22M | $1.17M | $1.28M | $1.28M | $1.32M |
| Stock-Based Comp. | $0.00M | $0.00M | $0.00M | $0.00M | $0.00M |
| Change in Working Capital | ($0.97M) | $3.80M | $2.52M | ($0.69M) | ($3.38M) |
| Net Cash from Operations | ($1.23M) | ($0.15M) | ($1.93M) | ($1.26M) | ($1.01M) |
| Investing Activities | |||||
| Capital Expenditure | ($0.33M) | ($0.65M) | ($1.08M) | ($0.97M) | ($0.67M) |
| Purchases of Investments | $0.00M | ($1.97M) | ($1.77M) | ($1.45M) | ($2.49M) |
| Sales of Investments | $0.00M | $3.50M | $2.69M | $1.50M | $4.48M |
| Net Cash from Investing | $0.64M | $1.01M | ($0.11M) | $4.12M | $1.33M |
| Financing Activities | |||||
| Common Stock Repurchased | $0.00M | $0.00M | $0.00M | $0.00M | $0.00M |
| Dividends Paid | ($0.12M) | ($0.32M) | ($0.62M) | ($0.85M) | ($0.85M) |
| Debt Issued / Repaid | $0.50M | $0.00M | $0.00M | $0.00M | $0.00M |
| Net Cash from Financing | $0.38M | ($0.32M) | ($0.62M) | ($0.85M) | ($0.85M) |
| Free Cash Flow | |||||
| Free Cash Flow | ($1.56M) | ($0.80M) | ($3.01M) | ($2.23M) | ($1.68M) |
| FCF Margin %(computed) | -5.59% | -2.98% | -9.55% | -6.64% | -4.95% |
数据来源:Financial Modeling Prep · 最后更新:2026-06-10 · USD · M
深入了解Chicago Rivet & Machine Co.
关于Chicago Rivet & Machine Co.(CVR)现金流量表
Chicago Rivet & Machine Co. 2025财年经营活动现金流($0.00B),自由现金流($0.00B)(FCF利润率-5.59%),资本支出($0.00B)。
常见问题
CVR · 4 问Chicago Rivet & Machine Co. 2025财年自由现金流($0.00B),同比down93.8%。
CVR free cash flowFCF margincash flow yield
· Source: FMP /stable/cash-flow-statement · SEC EDGAR Form 10-K & 10-Q · As of 2026-06-10