
Dovarri, Inc.
DVAROTCTechnology● Active
$0.00
+$0.00(+0.00%)
Market Cap$24245
P/E Ratio—
52W High$0.005
52W Low$0.0001
Dovarri, Inc.(DVAR)· 损益表
年度 / 季度 / TTM 视图 · SEC 10-K 与 10-Q(经 FMP 聚合)· 可在下方切换周期与 M/B/T 单位。
FMP · DVAR · 截至 2026-06-09
财务报表
Revenue · Gross Profit · Net Income
| Breakdown | 2011-09 | 2010-09 |
|---|---|---|
| Revenue | ||
| Revenue | $0.00M | $0.00M |
| Cost of Revenue | $0.86M | $1.38M |
| Gross Profit | ($0.86M) | ($1.38M) |
| Gross Margin %(computed) | — | — |
| Operating Expenses | ||
| R&D Expenses | $0.00M | $0.00M |
| G&A Expenses | $0.00M | $0.00M |
| Total Operating Expenses | $0.32M | $0.21M |
| Operating Income | ($1.18M) | ($1.58M) |
| Operating Margin %(computed) | — | — |
| Interest Income | $0.00M | $0.00M |
| Interest Expense | $0.31M | $0.28M |
| Income Before Tax | ($1.49M) | ($1.86M) |
| Income Tax Expense | $0.00M | $0.00M |
| Net Income | ($1.49M) | ($1.86M) |
| Net Margin %(computed) | — | — |
| Per Share & EBITDA | ||
| EPS (Basic) | $-0.01 | $-0.02 |
| Wtd Avg Shares | 120.98M | 119.78M |
| EBITDA | ($1.18M) | ($1.57M) |
| EBITDA Margin %(computed) | — | — |
数据来源:Financial Modeling Prep · 最后更新:2026-06-09 · USD · M
深入了解Dovarri, Inc.
关于Dovarri, Inc.(DVAR)损益表
Dovarri, Inc.(DVAR)损益表数据来源于SEC Form 10-K及10-Q申报文件。2011财年,DVAR实现营收$0.00B,毛利润($0.00B)(毛利率-114287.33%),净利润($0.00B)(净利率-198376.13%)。
常见问题
DVAR · 4 问Dovarri, Inc.(DVAR)2011财年营收为$0.00B,同比down80.5%。
DVAR revenueDVAR salesannual revenue YoYincome statement
· Source: FMP /stable/income-statement · SEC EDGAR Form 10-K & 10-Q · As of 2026-06-09