
First Berlin Bancorp, Inc.
FTFIOTCFinancial Services● Active
$37.05
$-0.00(-0.00%)
Market Cap$96960033
P/E Ratio—
52W High$38
52W Low$27.5
First Berlin Bancorp, Inc.(FTFI)· 损益表
年度 / 季度 / TTM 视图 · SEC 10-K 与 10-Q(经 FMP 聚合)· 可在下方切换周期与 M/B/T 单位。
FMP · FTFI · 截至 2026-06-09
财务报表
Revenue · Gross Profit · Net Income
| Breakdown | 2025-12 | 2023-12 | 2022-12 | 2021-12 |
|---|---|---|---|---|
| Revenue | ||||
| Revenue | $45.96M | $26.27M | $27.15M | $27.44M |
| Cost of Revenue | $15.35M | $0.00M | $2.37M | $1.77M |
| Gross Profit | $30.60M | $26.27M | $24.77M | $25.68M |
| Gross Margin %(computed) | 66.59% | 100.00% | 91.26% | 93.57% |
| Operating Expenses | ||||
| R&D Expenses | $0.00M | $0.00M | $0.00M | $0.00M |
| G&A Expenses | $9.91M | $9.25M | $8.73M | $8.87M |
| Total Operating Expenses | $16.75M | $26.27M | $14.84M | $14.29M |
| Operating Income | $13.85M | $0.00M | $9.93M | $11.39M |
| Operating Margin %(computed) | 30.14% | 0.00% | 36.57% | 41.50% |
| Interest Income | $42.47M | $31.52M | $23.17M | $21.14M |
| Interest Expense | $14.00M | $8.61M | $1.92M | $1.47M |
| Income Before Tax | $13.85M | $9.89M | $9.93M | $11.39M |
| Income Tax Expense | $2.80M | $3.07M | $2.69M | $3.12M |
| Net Income | $11.05M | $6.82M | $7.23M | $8.26M |
| Net Margin %(computed) | 24.04% | 25.96% | 26.65% | 30.12% |
| Per Share & EBITDA | ||||
| EPS (Basic) | $3.99 | $2.46 | $2.61 | $2.98 |
| Wtd Avg Shares | 2.77M | 2.77M | 2.77M | 2.77M |
| EBITDA | $13.85M | $0.00M | $10.44M | $11.93M |
| EBITDA Margin %(computed) | 30.14% | 0.00% | 38.48% | 43.48% |
数据来源:Financial Modeling Prep · 最后更新:2026-06-09 · USD · M
深入了解First Berlin Bancorp, Inc.
关于First Berlin Bancorp, Inc.(FTFI)损益表
First Berlin Bancorp, Inc.(FTFI)损益表数据来源于SEC Form 10-K及10-Q申报文件。2025财年,FTFI实现营收$0.05B,毛利润$0.03B(毛利率66.59%),净利润$0.01B(净利率24.04%)。
常见问题
FTFI · 4 问First Berlin Bancorp, Inc.(FTFI)2025财年营收为$0.05B,同比up74.9%。
FTFI revenueFTFI salesannual revenue YoYincome statement
· Source: FMP /stable/income-statement · SEC EDGAR Form 10-K & 10-Q · As of 2026-06-09