
Kalera Public Limited Company
KALNASDAQConsumer Defensive
$1.12
+$0.00(+0.00%)
Market Cap$2126408
P/E Ratio—
52W High$1330.0
52W Low$0.1992
Kalera Public Limited Company(KAL)· 损益表
年度 / 季度 / TTM 视图 · SEC 10-K 与 10-Q(经 FMP 聚合)· 可在下方切换周期与 M/B/T 单位。
FMP · KAL · 截至 2026-06-08
财务报表
Revenue · Gross Profit · Net Income
| Breakdown | 2021-12 | 2020-12 |
|---|---|---|
| Revenue | ||
| Revenue | $2.85M | $0.89M |
| Cost of Revenue | $9.63M | $1.94M |
| Gross Profit | ($6.78M) | ($1.05M) |
| Gross Margin %(computed) | -237.44% | -118.15% |
| Operating Expenses | ||
| R&D Expenses | $0.00M | $0.00M |
| G&A Expenses | $0.00M | $0.00M |
| Total Operating Expenses | $32.63M | $7.43M |
| Operating Income | ($40.46M) | ($8.48M) |
| Operating Margin %(computed) | — | -956.26% |
| Interest Income | $0.00M | $0.00M |
| Interest Expense | $1.63M | $0.50M |
| Income Before Tax | ($41.31M) | ($8.66M) |
| Income Tax Expense | ($1.33M) | $1.24M |
| Net Income | ($39.98M) | ($9.89M) |
| Net Margin %(computed) | — | — |
| Per Share & EBITDA | ||
| EPS (Basic) | $-1.87 | $-0.46 |
| Wtd Avg Shares | 21.38M | 21.38M |
| EBITDA | ($34.62M) | ($7.19M) |
| EBITDA Margin %(computed) | — | -810.26% |
数据来源:Financial Modeling Prep · 最后更新:2026-06-08 · USD · M
深入了解Kalera Public Limited Company
关于Kalera Public Limited Company(KAL)损益表
Kalera Public Limited Company(KAL)损益表数据来源于SEC Form 10-K及10-Q申报文件。2021财年,KAL实现营收$0.00B,毛利润($0.01B)(毛利率-237.44%),净利润($0.04B)(净利率-1400.46%)。
常见问题
KAL · 4 问Kalera Public Limited Company(KAL)2021财年营收为$0.00B,同比up221.9%。
KAL revenueKAL salesannual revenue YoYincome statement
· Source: FMP /stable/income-statement · SEC EDGAR Form 10-K & 10-Q · As of 2026-06-08