
OneConstruction Group Limited
ONEGNASDAQIndustrials● Active
$0.92
+$0.02(+2.12%)
Market Cap$12015628
P/E Ratio—
52W High$14.95
52W Low$0.72
OneConstruction Group Limited(ONEG)· 损益表
年度 / 季度 / TTM 视图 · SEC 10-K 与 10-Q(经 FMP 聚合)· 可在下方切换周期与 M/B/T 单位。
FMP · ONEG · 截至 2026-06-08
财务报表
Revenue · Gross Profit · Net Income
| Breakdown | 2025-03 | 2024-03 | 2023-03 | 2022-03 |
|---|---|---|---|---|
| Revenue | ||||
| Revenue | $53.20M | $63.46M | $54.49M | $63.46M |
| Cost of Revenue | $49.29M | $59.02M | $51.67M | $59.02M |
| Gross Profit | $3.92M | $4.44M | $2.83M | $4.44M |
| Gross Margin %(computed) | 7.36% | 7.00% | 5.19% | 7.00% |
| Operating Expenses | ||||
| R&D Expenses | $0.00M | $0.00M | $0.00M | $0.00M |
| G&A Expenses | $2.23M | $0.88M | $0.93M | $0.88M |
| Total Operating Expenses | $2.23M | $2.21M | $0.63M | $2.21M |
| Operating Income | $1.69M | $2.23M | $2.20M | $2.23M |
| Operating Margin %(computed) | 3.17% | 3.52% | 4.04% | 3.52% |
| Interest Income | $0.00M | $0.01M | $0.00M | $0.01M |
| Interest Expense | $0.55M | $0.32M | $0.17M | $0.32M |
| Income Before Tax | $1.14M | $1.91M | $2.03M | $1.91M |
| Income Tax Expense | $0.24M | $0.14M | $0.36M | $0.14M |
| Net Income | $0.90M | $1.77M | $1.67M | $1.77M |
| Net Margin %(computed) | 1.69% | 2.79% | 3.06% | 2.79% |
| Per Share & EBITDA | ||||
| EPS (Basic) | $0.08 | $0.14 | $0.13 | $0.14 |
| Wtd Avg Shares | 11.25M | 13.00M | 13.00M | 13.00M |
| EBITDA | $1.69M | $2.23M | $2.20M | $2.23M |
| EBITDA Margin %(computed) | 3.18% | 3.52% | 4.04% | 3.52% |
数据来源:Financial Modeling Prep · 最后更新:2026-06-08 · USD · M
深入了解OneConstruction Group Limited
关于OneConstruction Group Limited(ONEG)损益表
OneConstruction Group Limited(ONEG)损益表数据来源于SEC Form 10-K及10-Q申报文件。2025财年,ONEG实现营收$0.05B,毛利润$0.00B(毛利率7.36%),净利润$0.00B(净利率1.69%)。
常见问题
ONEG · 4 问OneConstruction Group Limited(ONEG)2025财年营收为$0.05B,同比down16.2%。
ONEG revenueONEG salesannual revenue YoYincome statement
· Source: FMP /stable/income-statement · SEC EDGAR Form 10-K & 10-Q · As of 2026-06-08