
Power Resource Exploration Inc
PREXFOTCEnergy
$0.00
+$0.00(+0.00%)
Market Cap$17285
P/E Ratio—
52W High$0.0002
52W Low$0.000001
Power Resource Exploration Inc(PREXF)· 损益表
年度 / 季度 / TTM 视图 · SEC 10-K 与 10-Q(经 FMP 聚合)· 可在下方切换周期与 M/B/T 单位。
FMP · PREXF · 截至 2026-06-09
财务报表
Revenue · Gross Profit · Net Income
| Breakdown | 2012-12 | 2011-12 | 2010-12 | 2009-12 | 2008-12 |
|---|---|---|---|---|---|
| Revenue | |||||
| Revenue | $0.00B | $0.00B | $0.00B | $0.00B | $0.00B |
| Cost of Revenue | $0.00B | $0.00B | $0.00B | $0.00B | $0.00B |
| Gross Profit | $0.00B | $0.00B | $0.00B | $0.00B | $0.00B |
| Gross Margin %(computed) | — | — | — | — | — |
| Operating Expenses | |||||
| R&D Expenses | $0.00B | $0.00B | $0.00B | $0.00B | $0.00B |
| G&A Expenses | $0.00B | $0.00B | $0.00B | $0.00B | $0.00B |
| Total Operating Expenses | $0.00B | $0.00B | $0.00B | $0.00B | $0.00B |
| Operating Income | ($0.00B) | ($0.00B) | ($0.00B) | ($0.00B) | ($0.00B) |
| Operating Margin %(computed) | — | — | — | — | — |
| Interest Income | $0.00B | $0.00B | $0.00B | $0.00B | $0.00B |
| Interest Expense | $0.00B | $0.00B | $0.00B | $0.00B | $0.00B |
| Income Before Tax | ($0.00B) | ($0.00B) | ($0.00B) | ($0.00B) | ($0.00B) |
| Income Tax Expense | $0.00B | $0.00B | $0.00B | $0.00B | $0.00B |
| Net Income | ($0.00B) | ($0.00B) | ($0.00B) | ($0.00B) | ($0.00B) |
| Net Margin %(computed) | — | — | — | — | — |
| Per Share & EBITDA | |||||
| EPS (Basic) | $-1.03 | $-2.45 | $-2.27 | $-5.52 | $-1.00 |
| Wtd Avg Shares | 0.00B | 0.00B | 0.00B | 0.00B | 0.00B |
| EBITDA | ($0.00B) | ($0.00B) | ($0.00B) | ($0.00B) | ($0.00B) |
| EBITDA Margin %(computed) | — | — | — | — | — |
数据来源:Financial Modeling Prep · 最后更新:2026-06-09 · CAD · B
深入了解Power Resource Exploration Inc
关于Power Resource Exploration Inc(PREXF)损益表
Power Resource Exploration Inc(PREXF)损益表数据来源于SEC Form 10-K及10-Q申报文件。2012财年,PREXF实现营收$0.00B,毛利润$0.00B(毛利率—),净利润($0.00B)(净利率—)。
常见问题
PREXF · 4 问Power Resource Exploration Inc(PREXF)2012财年营收为$0.00B,同比down—%。
PREXF revenuePREXF salesannual revenue YoYincome statement
· Source: FMP /stable/income-statement · SEC EDGAR Form 10-K & 10-Q · As of 2026-06-09