
Smart Decision, Inc.
SDECOTCTechnology● Active
$0.00
+$0.00(+0.00%)
Market Cap$34464
P/E Ratio—
52W High$0.0001
52W Low$0.0001
Smart Decision, Inc.(SDEC)· 损益表
年度 / 季度 / TTM 视图 · SEC 10-K 与 10-Q(经 FMP 聚合)· 可在下方切换周期与 M/B/T 单位。
FMP · SDEC · 截至 2026-06-09
财务报表
Revenue · Gross Profit · Net Income
| Breakdown | 2020-12 | 2019-12 | 2018-12 |
|---|---|---|---|
| Revenue | |||
| Revenue | $0.00M | $0.01M | $0.00M |
| Cost of Revenue | $0.00M | $0.00M | $0.00M |
| Gross Profit | ($0.00M) | $0.01M | $0.00M |
| Gross Margin %(computed) | -764.24% | 98.75% | — |
| Operating Expenses | |||
| R&D Expenses | $0.00M | $0.00M | $0.00M |
| G&A Expenses | $0.00M | $0.00M | $0.00M |
| Total Operating Expenses | $0.00M | $0.32M | $0.10M |
| Operating Income | ($0.00M) | ($0.32M) | ($0.10M) |
| Operating Margin %(computed) | — | — | — |
| Interest Income | $0.00M | $0.00M | $0.00M |
| Interest Expense | $0.45M | $0.09M | $0.00M |
| Income Before Tax | $18.65M | $40.67M | ($0.10M) |
| Income Tax Expense | $0.00M | $0.00M | $0.00M |
| Net Income | $18.65M | $40.67M | ($0.10M) |
| Net Margin %(computed) | — | — | — |
| Per Share & EBITDA | |||
| EPS (Basic) | $0.00 | $0.58 | $-0.00 |
| Wtd Avg Shares | 80.26M | 70.29M | 63.66M |
| EBITDA | $0.00M | $0.00M | ($0.10M) |
| EBITDA Margin %(computed) | 7.50% | 0.00% | — |
数据来源:Financial Modeling Prep · 最后更新:2026-06-09 · USD · M
深入了解Smart Decision, Inc.
关于Smart Decision, Inc.(SDEC)损益表
Smart Decision, Inc.(SDEC)损益表数据来源于SEC Form 10-K及10-Q申报文件。2020财年,SDEC实现营收$0.00B,毛利润($0.00B)(毛利率-764.24%),净利润$0.02B(净利率220597622.99%)。
常见问题
SDEC · 4 问Smart Decision, Inc.(SDEC)2020财年营收为$0.00B,同比down99.8%。
SDEC revenueSDEC salesannual revenue YoYincome statement
· Source: FMP /stable/income-statement · SEC EDGAR Form 10-K & 10-Q · As of 2026-06-09