
AstroNova, Inc.
ALOTNASDAQTechnology● Active
$16.01
+$1.52(+10.51%)
Market Cap$123738631
P/E Ratio—
52W High$16.2
52W Low$6.96
AstroNova, Inc. (ALOT) · Income Statement
Annual, quarterly, or TTM views · SEC 10-K & 10-Q via FMP · adjust period and M/B/T below.
FMP · ALOT · as of 2026-06-08
Financial statements
Revenue · Gross Profit · Net Income
| Breakdown | 2026-01 | 2025-01 | 2024-01 | 2023-01 | 2022-01 |
|---|---|---|---|---|---|
| Revenue | |||||
| Revenue | $0.15B | $0.15B | $0.15B | $0.14B | $0.12B |
| Cost of Revenue | $0.10B | $0.10B | $0.10B | $0.09B | $0.07B |
| Gross Profit | $0.05B | $0.05B | $0.05B | $0.05B | $0.04B |
| Gross Margin %(computed) | 33.09% | 34.87% | 34.86% | 33.79% | 37.23% |
| Operating Expenses | |||||
| R&D Expenses | $0.01B | $0.01B | $0.01B | $0.01B | $0.01B |
| G&A Expenses | $0.02B | $0.02B | $0.01B | $0.01B | $0.01B |
| Total Operating Expenses | $0.05B | $0.05B | $0.04B | $0.04B | $0.04B |
| Operating Income | $0.00B | $0.00B | $0.01B | $0.01B | $0.00B |
| Operating Margin %(computed) | 1.04% | 3.15% | 5.94% | 3.82% | 3.62% |
| Interest Income | $0.00B | $0.00B | $0.00B | $0.00B | $0.00B |
| Interest Expense | $0.00B | $0.00B | $0.00B | $0.00B | $0.00B |
| Income Before Tax | ($0.00B) | ($0.01B) | $0.01B | $0.00B | $0.01B |
| Income Tax Expense | ($0.00B) | $0.00B | $0.00B | $0.00B | $0.00B |
| Net Income | ($0.00B) | ($0.01B) | $0.00B | $0.00B | $0.01B |
| Net Margin %(computed) | -1.58% | -9.58% | 3.17% | 1.87% | 5.47% |
| Per Share & EBITDA | |||||
| EPS (Basic) | $-0.31 | $-1.93 | $0.63 | $0.36 | $0.89 |
| Wtd Avg Shares | 0.01B | 0.01B | 0.01B | 0.01B | 0.01B |
| EBITDA | $0.00B | ($0.00B) | $0.01B | $0.01B | $0.01B |
| EBITDA Margin %(computed) | 2.88% | -2.84% | 8.80% | 6.32% | 9.96% |
Data source: Financial Modeling Prep · Last updated: 2026-06-08 · USD · B
Explore more AstroNova, Inc. data
About AstroNova, Inc. (ALOT) Income Statement
AstroNova, Inc. (ALOT) income statement data is sourced from SEC Form 10-K and 10-Q filings. For fiscal year 2026, ALOT reported revenue of $0.15B, gross profit of $0.05B (gross margin 33.09%), and net income of ($0.00B) — a net profit margin of -1.58%.
Frequently asked questions
ALOT · 4 questionsAstroNova, Inc. (ALOT) reported revenue of $0.15B for 2026, down 0.5% year-over-year.
ALOT revenueALOT salesannual revenue YoYincome statement
· Source: FMP /stable/income-statement · SEC EDGAR Form 10-K & 10-Q · As of 2026-06-08