
DeFi Technologies Inc.
DeFi Technologies Inc. (DEFT) Earnings: Dates, EPS & Revenue History
Quarterly EPS vs. estimates, revenue surprises, next earnings date, and analyst consensus.
DEFT · earnings · updated Jun 8, 2026
Latest Earnings
Q2 FY2026Report Date: May 14, 2026Next Earnings Date
EPS & Revenue vs. Estimates
Earnings History
| Period | Report Date | EPS Est. | EPS Actual | EPS Surpr. | Revenue | Rev. Est. | Rev. Surpr. |
|---|---|---|---|---|---|---|---|
| ◌ Q3 FY2026 | Aug 13, 2026 | $0.01 | — | — | — | $0.02B | — |
| ▲ Q2 FY2026 | May 14, 2026 | -$0.01 | $0.01 | +198.9% | $0.01B | $0.02B | -30.6% |
| ▲ Q2 FY2026 | Apr 2, 2026 | $0.03 | $0.08 | +201.1% | $-0.01B | $0.02B | -124.6% |
| ▼ Q4 FY2025 | Nov 14, 2025 | $0.07 | $0.01 | -85.7% | $0.02B | $0.04B | -47.2% |
| ▼ Q3 FY2025 | Aug 14, 2025 | $0.07 | $0.05 | -28.6% | — | $0.04B | — |
| ▲ Q2 FY2025 | May 14, 2025 | $0.05 | $0.08 | +60.0% | $0.03B | — | — |
| ▼ Q1 FY2025 | Mar 31, 2025 | $0.05 | $0.04 | -20.0% | $-0.01B | — | — |
Analyst Estimates
| Period | Low | Consensus | High | # Analysts |
|---|---|---|---|---|
| Q4 FY2027 | $0.01 | $0.01 | $0.02 | 1 |
| Q3 FY2027 | $0.01 | $0.01 | $0.01 | 1 |
| Q2 FY2027 | $0.01 | $0.01 | $0.01 | 1 |
| Q1 FY2027 | $0.01 | $0.01 | $0.01 | 1 |
| Q4 FY2026 | $0.01 | $0.01 | $0.02 | 1 |
| Q3 FY2026 | $0.01 | $0.01 | $0.02 | 3 |
| Period | Low | Consensus | High | # Analysts |
|---|---|---|---|---|
| Q4 FY2027 | $0.0B | $0.0B | $0.0B | 2 |
| Q3 FY2027 | $0.0B | $0.0B | $0.0B | 2 |
| Q2 FY2027 | $0.0B | $0.0B | $0.0B | 2 |
| Q1 FY2027 | $0.0B | $0.0B | $0.0B | 2 |
| Q4 FY2026 | $0.0B | $0.0B | $0.0B | 2 |
| Q3 FY2026 | $0.0B | $0.0B | $0.0B | 5 |
Earnings Price Reaction
| Period | Report Date | EPS Beat/Miss | Price Before | Price After | 1D Reaction |
|---|---|---|---|---|---|
| ▲ Q2 FY2026 | May 14, 2026 | +198.9% | $0.69 | $0.81 | +17.31% |
| ▲ Q2 FY2026 | Apr 2, 2026 | +201.1% | $0.69 | $0.71 | +3.37% |
| ▼ Q4 FY2025 | Nov 14, 2025 | -85.7% | $1.45 | $1.23 | -15.17% |
| ▼ Q3 FY2025 | Aug 14, 2025 | -28.6% | $2.52 | $2.61 | +3.57% |
| ▲ Q2 FY2025 | May 14, 2025 | +60.0% | $4.25 | $3.80 | -10.59% |
| ▼ Q1 FY2025 | Mar 31, 2025 | -20.0% | $2.51 | $2.24 | -10.76% |
About Earnings & Data Methodology
DeFi Technologies Inc. (DEFT) most recently reported earnings on May 14, 2026 for Q2 FY2026, posting EPS of $0.01 — beating the analyst consensus of $-0.01 by +198.9%. DEFT has beaten EPS estimates for 2 consecutive quarters. The next DEFT earnings date is expected around September 1, 2026.
Each quarter, investors track DEFT earnings for signals on forward guidance and business momentum. For longer-term revenue trends, see the Revenue tab. DEFT revenue tab →
Frequently asked questions
DEFT earnings · 5 questionsDeFi Technologies Inc.'s next earnings report is expected around September 1, 2026. DEFT typically reports quarterly — approximately every three months. The exact date is confirmed by the company 2–4 weeks before the release. Time is currently TBD; DEFT historically reports after market close (AMC).
▸ Source: FMP · DeFi Technologies Inc. SEC filings · US GAAP · DeFi Technologies Inc. SEC 10-K & 10-Q filings · US GAAP · Updated: Jun 8, 2026