
AXIA Energia S.A.
AXIA Energia S.A. (EBR) Earnings: Dates, EPS & Revenue History
Quarterly EPS vs. estimates, revenue surprises, next earnings date, and analyst consensus.
EBR · earnings · updated Jun 8, 2026
Latest Earnings
Q4 FY2025Report Date: Nov 6, 2025Next Earnings Date
EPS & Revenue vs. Estimates
Earnings History
| Period | Report Date | EPS Est. | EPS Actual | EPS Surpr. | Revenue | Rev. Est. | Rev. Surpr. |
|---|---|---|---|---|---|---|---|
| ▲ Q4 FY2025 | Nov 6, 2025 | $0.05 | $0.60 | +1019.0% | $1.84B | $1.99B | -7.6% |
| ▲ Q3 FY2025 | Aug 7, 2025 | $0.02 | $0.04 | +81.6% | $1.88B | $1.71B | +9.7% |
| ▼ Q2 FY2025 | May 15, 2025 | $0.03 | -$0.01 | -135.4% | $1.78B | $1.60B | +11.3% |
| ▼ Q1 FY2025 | Mar 14, 2025 | $0.11 | $0.03 | -72.7% | $1.94B | $1.78B | +9.1% |
| ▲ Q4 FY2024 | Nov 7, 2024 | $0.16 | $0.55 | +243.8% | $2.02B | $2.06B | -2.1% |
| ▼ Q3 FY2024 | Aug 8, 2024 | $0.17 | $0.16 | -5.9% | $1.50B | $1.75B | -14.1% |
| ▼ Q2 FY2024 | May 9, 2024 | $0.21 | $0.03 | -85.5% | $1.72B | $1.92B | -10.4% |
| — Q4 FY2023 | Dec 30, 2023 | — | $0.08 | — | $2.02B | — | — |
Analyst Estimates
| Period | Low | Consensus | High | # Analysts |
|---|---|---|---|---|
| Q4 FY2027 | $1.36 | $1.36 | $1.36 | 1 |
| Q3 FY2027 | $1.11 | $1.11 | $1.11 | 1 |
| Q2 FY2027 | $1.19 | $1.19 | $1.19 | 1 |
| Q1 FY2027 | $1.45 | $1.45 | $1.45 | 1 |
| Q4 FY2026 | $0.92 | $0.92 | $0.92 | 1 |
| Q3 FY2026 | $1.01 | $1.01 | $1.01 | 1 |
| Period | Low | Consensus | High | # Analysts |
|---|---|---|---|---|
| Q4 FY2027 | $12.5B | $12.5B | $12.5B | 2 |
| Q3 FY2027 | $11.1B | $11.1B | $11.1B | 2 |
| Q2 FY2027 | $11.9B | $11.9B | $11.9B | 2 |
| Q1 FY2027 | $13.3B | $13.3B | $13.3B | 2 |
| Q4 FY2026 | $11.6B | $11.6B | $11.6B | 1 |
| Q3 FY2026 | $11.0B | $11.0B | $11.0B | 1 |
Earnings Price Reaction
| Period | Report Date | EPS Beat/Miss | Price Before | Price After | 1D Reaction |
|---|---|---|---|---|---|
| ▲ Q4 FY2025 | Nov 6, 2025 | +1019.0% | $10.71 | $10.92 | +1.96% |
| ▲ Q3 FY2025 | Aug 7, 2025 | +81.6% | $7.12 | $7.88 | +10.67% |
| ▼ Q2 FY2025 | May 15, 2025 | -135.4% | $7.67 | $7.34 | -4.30% |
| ▼ Q1 FY2025 | Mar 14, 2025 | -72.7% | $6.85 | $7.03 | +2.63% |
| ▲ Q4 FY2024 | Nov 7, 2024 | +243.8% | $6.46 | $6.38 | -1.24% |
| ▼ Q3 FY2024 | Aug 8, 2024 | -5.9% | $6.72 | $6.91 | +2.83% |
| ▼ Q2 FY2024 | May 9, 2024 | -85.5% | $7.83 | $7.36 | -6.00% |
| — Q4 FY2023 | Dec 30, 2023 | — | $8.62 | $8.49 | -1.51% |
About Earnings & Data Methodology
AXIA Energia S.A. (EBR) most recently reported earnings on November 6, 2025 for Q4 FY2025, posting EPS of $0.60 — beating the analyst consensus of $0.05 by +1019.0%. EBR has beaten EPS estimates for 2 consecutive quarters. The next EBR earnings date is expected around September 1, 2026.
Each quarter, investors track EBR earnings for signals on forward guidance and business momentum. For longer-term revenue trends, see the Revenue tab. EBR revenue tab →
Frequently asked questions
EBR earnings · 5 questionsAXIA Energia S.A.'s next earnings report is expected around September 1, 2026. EBR typically reports quarterly — approximately every three months. The exact date is confirmed by the company 2–4 weeks before the release. Time is currently TBD; EBR historically reports after market close (AMC).
▸ Source: FMP · AXIA Energia S.A. SEC filings · US GAAP · AXIA Energia S.A. SEC 10-K & 10-Q filings · US GAAP · Updated: Jun 8, 2026