
Electro-Sensors, Inc.
ELSENASDAQTechnology● Active
$7.67
+$0.01(+0.13%)
Market Cap$27093662
P/E Ratio—
52W High$7.71
52W Low$4.03
Electro-Sensors, Inc. (ELSE) · Income Statement
Annual, quarterly, or TTM views · SEC 10-K & 10-Q via FMP · adjust period and M/B/T below.
FMP · ELSE · as of 2026-06-08
Financial statements
Revenue · Gross Profit · Net Income
| Breakdown | 2025-12 | 2024-12 | 2023-12 | 2022-12 | 2021-12 |
|---|---|---|---|---|---|
| Revenue | |||||
| Revenue | $10.14M | $9.37M | $8.55M | $9.03M | $8.61M |
| Cost of Revenue | $4.99M | $4.79M | $4.31M | $4.19M | $3.93M |
| Gross Profit | $5.16M | $4.58M | $4.25M | $4.84M | $4.68M |
| Gross Margin %(computed) | 50.85% | 48.89% | 49.62% | 53.62% | 54.34% |
| Operating Expenses | |||||
| R&D Expenses | $0.99M | $1.01M | $0.97M | $0.84M | $0.88M |
| G&A Expenses | $2.42M | $2.13M | $1.97M | $2.53M | $1.99M |
| Total Operating Expenses | $5.16M | $4.59M | $4.27M | $4.88M | $4.24M |
| Operating Income | $0.00M | ($0.00M) | ($0.03M) | ($0.04M) | $0.44M |
| Operating Margin %(computed) | 0.02% | -0.04% | -0.33% | -0.41% | 5.12% |
| Interest Income | $0.35M | $0.44M | $0.41M | $0.11M | $0.01M |
| Interest Expense | $0.01M | $0.00M | $0.00M | $0.00M | $0.00M |
| Income Before Tax | $0.35M | $0.44M | $0.38M | $0.07M | $0.46M |
| Income Tax Expense | $0.04M | ($0.01M) | $0.10M | ($0.03M) | $0.05M |
| Net Income | $0.31M | $0.45M | $0.28M | $0.10M | $0.41M |
| Net Margin %(computed) | 3.02% | 4.76% | 3.21% | 1.11% | 4.76% |
| Per Share & EBITDA | |||||
| EPS (Basic) | $0.09 | $0.13 | $0.08 | $0.03 | $0.12 |
| Wtd Avg Shares | 3.46M | 3.44M | 3.43M | 3.40M | 3.40M |
| EBITDA | $0.44M | $0.53M | $0.47M | $0.22M | $0.76M |
| EBITDA Margin %(computed) | 4.36% | 5.63% | 5.53% | 2.41% | 8.77% |
Data source: Financial Modeling Prep · Last updated: 2026-06-08 · USD · M
Explore more Electro-Sensors, Inc. data
About Electro-Sensors, Inc. (ELSE) Income Statement
Electro-Sensors, Inc. (ELSE) income statement data is sourced from SEC Form 10-K and 10-Q filings. For fiscal year 2025, ELSE reported revenue of $0.01B, gross profit of $0.01B (gross margin 50.85%), and net income of $0.00B — a net profit margin of 3.02%.
Frequently asked questions
ELSE · 4 questionsElectro-Sensors, Inc. (ELSE) reported revenue of $0.01B for 2025, up 8.2% year-over-year.
ELSE revenueELSE salesannual revenue YoYincome statement
· Source: FMP /stable/income-statement · SEC EDGAR Form 10-K & 10-Q · As of 2026-06-08