
First Business Financial Services, Inc.
First Business Financial Services, Inc. (FBIZ) Stock Ownership
Institutional vs insider vs public ownership from 13F and float data — top holders, activity, and insider trades below.
SEC 13F · FMP · FBIZ · as of Mar 31, 2025
Ownership Breakdown
116
Institutional Holders
▲ 13 vs Q4
$264.01M
Total Inst. Value
▲ $7.05M vs Q4
8.36M
Shares Outstanding
freeFloat 93.53%
5.60M
13F Shares Held
▲ 48,304 vs Q4
Institutional ownership = 13F shares ÷ total outstanding. Insider % = 100 − free float. Public % = free float − institution %. Data: FMP /symbol-positions-summary + /shares-float + SEC EDGAR.
Top Institutional Holders
FBIZ largest shareholders · institutional ownership
Q1 2025 · SEC 13F
Showing top 10 holders
| Holder | Shares | % Owned | Weight | Value | Reported | Change |
|---|---|---|---|---|---|---|
BLACKROCK, INC. state commercial banks | 1.01M | 12.36% | 12.36% | $47.39B | May 2, 2025 | ▲ 136.0K |
DIMENSIONAL FUND ADVISORS LP state commercial banks | 515.5K | 6.34% | 6.34% | $24.30B | May 13, 2025 | ▼ 23.3K |
VANGUARD GROUP INC state commercial banks | 449.3K | 5.53% | 5.53% | $21.18B | May 9, 2025 | ▲ 49.3K |
FIRST BUSINESS FINANCIAL SERVICES, INC. state commercial banks | 393.8K | 4.84% | 4.84% | $18.57B | May 2, 2025 | ▲ 17.7K |
BANC FUNDS CO LLC state commercial banks | 274.3K | 3.37% | 3.37% | $12.93B | May 14, 2025 | ▼ 59.2K |
MANUFACTURERS LIFE INSURANCE COMPANY, THE state commercial banks | 265.7K | 3.27% | 3.27% | $12.53B | May 15, 2025 | ▲ 2.0K |
GEODE CAPITAL MANAGEMENT, LLC state commercial banks | 177.6K | 2.18% | 2.18% | $8.37B | May 13, 2025 | ▲ 6.0K |
CUTLER CAPITAL MANAGEMENT, LLC state commercial banks | 155.4K | 1.91% | 1.91% | $7.33B | May 14, 2025 | ▲ 2.2K |
PACIFIC RIDGE CAPITAL PARTNERS, LLC state commercial banks | 150.1K | 1.85% | 1.85% | $7.08B | May 9, 2025 | ▼ 7.6K |
AMERICAN CENTURY COMPANIES INC state commercial banks | 146.2K | 1.80% | 1.80% | $6.89B | May 13, 2025 | ▲ 34.3K |
Data from SEC Form 13F filings. Ownership bar normalised to largest holder. Change flags: isNew / isSoldOut / changeInSharesNumber (FMP extract-analytics/holder).
Institutional Activity
Q1 2025 vs prior quarter
Q1 2025
23
Increased
+329.3K shares1
New Positions
first time holders22
Decreased
−229.2K shares0
Sold Out
fully exitedNet shares change (top 50)
+100.2K
+329.3K / −229.2K
Net new holders
+2
1 new / 0 exited
Based on top 50 institutional holders by position size. Fields: isNew, isSoldOut, changeInSharesNumber (FMP extract-analytics/holder, limit=50).
Insider Buying vs Selling
FBIZ insider trading · insider activity
Source: SEC Form 4
16
Buy transactions
11
Sell transactions
1.45
Buy/Sell ratio
$0M
Total disposed
Recent Insider Transactions
Showing 10 most recent · Common Stock only
| Name · Role | Date | Type | Shares | Price | Value | After Trans. | Filing |
|---|---|---|---|---|---|---|---|
Garcia Laura M. Chief Risk Officer | May 16, 2026 | Tax Withhold | 194 | $53.81 | $10.4K | 4.6K | Form 4 ↗ |
Crampton Kevin D Chief Accounting Officer | May 16, 2026 | Tax Withhold | 54 | $53.81 | $2.9K | 2.3K | Form 4 ↗ |
Olszewski Daniel P. director | May 16, 2026 | Award | 710 | — | — | 27.4K | Form 4 ↗ |
Lorenz William Kent director | May 16, 2026 | Award | 710 | — | — | 9.7K | Form 4 ↗ |
Kilcoyne Gerald L director | May 16, 2026 | Award | 710 | — | — | 66.7K | Form 4 ↗ |
Graham Jason R director | May 16, 2026 | Award | 710 | — | — | 3.9K | Form 4 ↗ |
CHAVARRIA CARLA C director | May 16, 2026 | Award | 710 | — | — | 8.4K | Form 4 ↗ |
CHAMBAS COREY A director | May 16, 2026 | Award | 710 | — | — | 122.8K | Form 4 ↗ |
Benson Laurie S. director | May 16, 2026 | Award | 710 | — | — | 8.7K | Form 4 ↗ |
Seiler David R. President and CEO | May 16, 2026 | Award | 3,815 | — | — | 41.2K | Form 4 ↗ |
Source: /insider-trading/search (FMP stable). Buy/Sell direction: acquisitionOrDisposition A=Buy, D=Sell. RSU vesting (M-Exempt) excluded from sentiment bar. All data from SEC EDGAR public filings.
About institutional & insider ownership
First Business Financial Services, Inc. (FBIZ) is primarily owned by institutional investors, who hold approximately 67.0% of total shares outstanding. Company insiders own approximately 6.47%, while retail and public investors account for the remaining 26.57%.
The largest institutional shareholder of First Business Financial Services, Inc. is BLACKROCK, INC., holding approximately 1.01 million shares — equal to 12.36% of outstanding shares — as of March 31, 2025.
A total of 116 institutional investors currently hold FBIZ stock, with a combined institutional value of approximately $264,008,414 as of the most recent 13F filing period.
Frequently asked questions
FBIZ ownershipFirst Business Financial Services, Inc. (FBIZ) is primarily owned by institutional investors, who hold approximately 67.0% of shares. The largest shareholder is BLACKROCK, INC. with a 12.36% stake. Company insiders hold 6.47%. Data sourced from SEC Form 13F as of March 31, 2025.