
Gencor Industries, Inc.
Gencor Industries, Inc. (GENC) Earnings: Dates, EPS & Revenue History
Quarterly EPS vs. estimates, revenue surprises, next earnings date, and analyst consensus.
GENC · earnings · updated Jun 8, 2026
Latest Earnings
Q2 FY2026Report Date: May 8, 2026Next Earnings Date
EPS & Revenue vs. Estimates
Earnings History
| Period | Report Date | EPS Est. | EPS Actual | EPS Surpr. | Revenue | Rev. Est. | Rev. Surpr. |
|---|---|---|---|---|---|---|---|
| ◌ Q3 FY2026 | Aug 7, 2026 | $0.25 | — | — | — | $0.03B | — |
| — Q2 FY2026 | May 8, 2026 | $0.41 | $0.41 | +0.0% | $0.03B | $0.04B | -7.5% |
| — Q1 FY2026 | Feb 6, 2026 | — | $0.23 | — | $0.02B | — | — |
| — Q4 FY2025 | Dec 9, 2025 | — | $0.13 | — | $0.02B | — | — |
| — Q3 FY2025 | Aug 8, 2025 | — | $0.26 | — | $0.03B | — | — |
| — Q3 FY2025 | Jul 25, 2025 | — | $0.26 | — | $0.03B | — | — |
| — Q2 FY2025 | Jun 27, 2025 | — | $0.10 | — | $0.04B | — | — |
| — Q3 FY2024 | Aug 9, 2024 | — | $0.17 | — | $0.03B | — | — |
Analyst Estimates
| Period | Low | Consensus | High | # Analysts |
|---|---|---|---|---|
| Q1 FY2027 | $0.49 | $0.49 | $0.49 | 1 |
| Q4 FY2026 | $0.23 | $0.23 | $0.23 | 1 |
| Q3 FY2026 | $0.07 | $0.07 | $0.07 | 1 |
| Q2 FY2026 | $0.25 | $0.25 | $0.25 | 1 |
| Q1 FY2026 | $0.41 | $0.41 | $0.41 | 1 |
| Q1 FY2024 | $1.58 | $1.58 | $1.58 | 1 |
| Period | Low | Consensus | High | # Analysts |
|---|---|---|---|---|
| Q1 FY2027 | $0.0B | $0.0B | $0.0B | 1 |
| Q4 FY2026 | $0.0B | $0.0B | $0.0B | 1 |
| Q3 FY2026 | $0.0B | $0.0B | $0.0B | 1 |
| Q2 FY2026 | $0.0B | $0.0B | $0.0B | 1 |
| Q1 FY2026 | $0.0B | $0.0B | $0.0B | 1 |
| Q1 FY2024 | $0.0B | $0.0B | $0.0B | 14 |
Earnings Price Reaction
| Period | Report Date | EPS Beat/Miss | Price Before | Price After | 1D Reaction |
|---|---|---|---|---|---|
| ▲ Q2 FY2026 | May 8, 2026 | +0.0% | $15.05 | $15.42 | +2.46% |
| — Q1 FY2026 | Feb 6, 2026 | — | $13.55 | $15.20 | +12.18% |
| — Q4 FY2025 | Dec 9, 2025 | — | $12.53 | $12.30 | -1.84% |
| — Q3 FY2025 | Aug 8, 2025 | — | $14.57 | $14.86 | +1.99% |
| — Q3 FY2025 | Jul 25, 2025 | — | $14.41 | $15.80 | +9.65% |
| — Q2 FY2025 | Jun 27, 2025 | — | $14.79 | $15.35 | +3.79% |
| — Q3 FY2024 | Aug 9, 2024 | — | $21.75 | $21.60 | -0.69% |
| — Q2 FY2024 | May 10, 2024 | — | $17.93 | $18.81 | +4.91% |
About Earnings & Data Methodology
Gencor Industries, Inc. (GENC) most recently reported earnings on May 8, 2026 for Q2 FY2026, posting EPS of $0.41 (in line with the analyst consensus of $0.41). The next GENC earnings date is expected around September 1, 2026.
Each quarter, investors track GENC earnings for signals on forward guidance and business momentum. For longer-term revenue trends, see the Revenue tab. GENC revenue tab →
Frequently asked questions
GENC earnings · 4 questionsGencor Industries, Inc.'s next earnings report is expected around September 1, 2026. GENC typically reports quarterly — approximately every three months. The exact date is confirmed by the company 2–4 weeks before the release. Time is currently TBD; GENC historically reports after market close (AMC).
▸ Source: FMP · Gencor Industries, Inc. SEC filings · US GAAP · Gencor Industries, Inc. SEC 10-K & 10-Q filings · US GAAP · Updated: Jun 8, 2026