Icon Energy Corp.
Icon Energy Corp. (ICON) Earnings: Dates, EPS & Revenue History
Quarterly EPS vs. estimates, revenue surprises, next earnings date, and analyst consensus.
ICON · earnings · updated Jun 8, 2026
Latest Earnings
Q1 FY2026Report Date: Feb 24, 2026Next Earnings Date
EPS & Revenue vs. Estimates
Earnings History
| Period | Report Date | EPS Est. | EPS Actual | EPS Surpr. | Revenue | Rev. Est. | Rev. Surpr. |
|---|---|---|---|---|---|---|---|
| ▲ Q1 FY2026 | Feb 24, 2026 | -$1.65 | -$1.17 | +29.1% | $0.00B | $0.00B | -15.9% |
| — Q4 FY2025 | Nov 26, 2025 | — | $0.06 | — | $0.00B | — | — |
| — Q4 FY2025 | Oct 2, 2025 | — | -$0.58 | — | $0.00B | — | — |
| — Q3 FY2025 | Jul 3, 2025 | — | -$4.73 | — | $0.00B | — | — |
| — Q4 FY2024 | Dec 31, 2024 | — | -$0.63 | — | $0.00B | — | — |
| ▼ Q4 FY2024 | Nov 11, 2024 | $0.38 | -$4.50 | -1284.2% | $0.00B | — | — |
| — Q3 FY2024 | Sep 10, 2024 | — | $0.88 | — | $0.00B | — | — |
| — Q1 FY2024 | Mar 31, 2024 | — | $11.86 | — | $0.00B | — | — |
Analyst Estimates
| Period | Low | Consensus | High | # Analysts |
|---|---|---|---|---|
| Q2 FY2026 | $-2.30 | $-2.30 | $-2.30 | 1 |
| Q1 FY2026 | $-2.40 | $-2.40 | $-2.40 | 1 |
| Q4 FY2025 | $-1.65 | $-1.65 | $-1.65 | 1 |
| Q3 FY2025 | $-0.58 | $-0.58 | $-0.58 | 1 |
| Q2 FY2025 | $-0.52 | $-0.52 | $-0.52 | 1 |
| Q1 FY2025 | $-0.97 | $-0.97 | $-0.97 | 1 |
| Period | Low | Consensus | High | # Analysts |
|---|---|---|---|---|
| Q2 FY2026 | $0.0B | $0.0B | $0.0B | 1 |
| Q1 FY2026 | $0.0B | $0.0B | $0.0B | 1 |
| Q4 FY2025 | $0.0B | $0.0B | $0.0B | 1 |
| Q3 FY2025 | $0.0B | $0.0B | $0.0B | 1 |
| Q2 FY2025 | $0.0B | $0.0B | $0.0B | 1 |
| Q1 FY2025 | $0.0B | $0.0B | $0.0B | 1 |
Earnings Price Reaction
| Period | Report Date | EPS Beat/Miss | Price Before | Price After | 1D Reaction |
|---|---|---|---|---|---|
| ▲ Q1 FY2026 | Feb 24, 2026 | +29.1% | $1.34 | $1.40 | +4.48% |
| — Q4 FY2025 | Nov 26, 2025 | — | $5.00 | $4.16 | -16.80% |
| — Q4 FY2025 | Oct 2, 2025 | — | $10.85 | $10.50 | -3.23% |
| — Q3 FY2025 | Jul 3, 2025 | — | $12.45 | $12.00 | -3.61% |
| — Q4 FY2024 | Dec 31, 2024 | — | $448.00 | $446.00 | -0.45% |
| ▼ Q4 FY2024 | Nov 11, 2024 | -1284.2% | $434.00 | $449.14 | +3.49% |
| — Q3 FY2024 | Sep 10, 2024 | — | $512.00 | $496.06 | -3.11% |
| — Q1 FY2024 | Mar 31, 2024 | — | No price data | $740.00 | — |
About Earnings & Data Methodology
Icon Energy Corp. (ICON) most recently reported earnings on February 24, 2026 for Q1 FY2026, posting EPS of $-1.17 — beating the analyst consensus of $-1.65 by +29.1%. The next ICON earnings date is expected around September 1, 2026.
Each quarter, investors track ICON earnings for signals on forward guidance and business momentum. For longer-term revenue trends, see the Revenue tab. ICON revenue tab →
Frequently asked questions
ICON earnings · 5 questionsIcon Energy Corp.'s next earnings report is expected around September 1, 2026. ICON typically reports quarterly — approximately every three months. The exact date is confirmed by the company 2–4 weeks before the release. Time is currently TBD; ICON historically reports after market close (AMC).
▸ Source: FMP · Icon Energy Corp. SEC filings · US GAAP · Icon Energy Corp. SEC 10-K & 10-Q filings · US GAAP · Updated: Jun 8, 2026