
Rockpoint Gas Storage Inc.
RGSI.TOTSXUtilities● Active
$28.65
$-0.42(-1.44%)
Market Cap$3.8B
P/E Ratio—
52W High$31.14
52W Low$24.4
Rockpoint Gas Storage Inc. (RGSI.TO) · Income Statement
Annual, quarterly, or TTM views · SEC 10-K & 10-Q via FMP · adjust period and M/B/T below.
FMP · RGSI.TO · as of 2026-06-08
Financial statements
Revenue · Gross Profit · Net Income
| Breakdown | 2026-03 | 2025-03 | 2024-03 | 2023-03 |
|---|---|---|---|---|
| Revenue | ||||
| Revenue | $0.48B | $0.53B | $0.35B | $0.26B |
| Cost of Revenue | $0.05B | $0.03B | $0.04B | $0.13B |
| Gross Profit | $0.43B | $0.31B | $0.36B | $0.15B |
| Gross Margin %(computed) | 89.67% | 59.25% | 103.39% | 54.94% |
| Operating Expenses | ||||
| R&D Expenses | $0.00B | $0.00B | $0.00B | $0.00B |
| G&A Expenses | $0.05B | $0.03B | $0.03B | $0.03B |
| Total Operating Expenses | $0.07B | $0.09B | $0.09B | $0.02B |
| Operating Income | $0.36B | $0.42B | $0.27B | $0.11B |
| Operating Margin %(computed) | 75.95% | 78.98% | 78.67% | 42.80% |
| Interest Income | $0.00B | $0.00B | $0.00B | $0.00B |
| Interest Expense | $0.11B | $0.10B | $0.07B | $0.07B |
| Income Before Tax | $0.22B | $0.29B | $0.34B | $0.06B |
| Income Tax Expense | $0.02B | ($0.01B) | $0.00B | $0.00B |
| Net Income | $0.21B | $0.30B | $0.34B | $0.06B |
| Net Margin %(computed) | 43.16% | 57.09% | 99.32% | 22.73% |
| Per Share & EBITDA | ||||
| EPS (Basic) | $1.56 | $3.82 | $4.74 | $0.82 |
| Wtd Avg Shares | 0.13B | 0.05B | 0.05B | 0.05B |
| EBITDA | $0.36B | $0.47B | $0.25B | $0.22B |
| EBITDA Margin %(computed) | 76.07% | 89.48% | 71.92% | 81.92% |
Data source: Financial Modeling Prep · Last updated: 2026-06-08 · USD · B
Explore more Rockpoint Gas Storage Inc. data
About Rockpoint Gas Storage Inc. (RGSI.TO) Income Statement
Rockpoint Gas Storage Inc. (RGSI.TO) income statement data is sourced from SEC Form 10-K and 10-Q filings. For fiscal year 2026, RGSI.TO reported revenue of $0.48B, gross profit of $0.43B (gross margin 89.67%), and net income of $0.21B — a net profit margin of 43.16%.
Frequently asked questions
RGSI.TO · 4 questionsRockpoint Gas Storage Inc. (RGSI.TO) reported revenue of $0.48B for 2026, down 9.2% year-over-year.
RGSI.TO revenueRGSI.TO salesannual revenue YoYincome statement
· Source: FMP /stable/income-statement · SEC EDGAR Form 10-K & 10-Q · As of 2026-06-08