
TechCreate Group Ltd.
TCGLAMEXTechnology
$172.84
+$0.00(+0.00%)
Market Cap$3.5B
P/E Ratio—
52W High$355
52W Low$3.95
TechCreate Group Ltd. (TCGL) · Income Statement
Annual, quarterly, or TTM views · SEC 10-K & 10-Q via FMP · adjust period and M/B/T below.
FMP · TCGL · as of 2026-06-08
Financial statements
Revenue · Gross Profit · Net Income
| Breakdown | 2024-12 | 2023-12 |
|---|---|---|
| Revenue | ||
| Revenue | $3.10M | $2.88M |
| Cost of Revenue | $2.21M | $1.46M |
| Gross Profit | $0.89M | $1.42M |
| Gross Margin %(computed) | 28.79% | 49.27% |
| Operating Expenses | ||
| R&D Expenses | $0.00M | $0.01M |
| G&A Expenses | $0.98M | $0.75M |
| Total Operating Expenses | $1.76M | $1.47M |
| Operating Income | ($0.87M) | ($0.05M) |
| Operating Margin %(computed) | -27.99% | -1.63% |
| Interest Income | $0.00M | $0.00M |
| Interest Expense | $0.04M | $0.00M |
| Income Before Tax | ($0.88M) | $0.01M |
| Income Tax Expense | $0.13M | $0.20M |
| Net Income | ($1.01M) | ($0.19M) |
| Net Margin %(computed) | -32.63% | -6.76% |
| Per Share & EBITDA | ||
| EPS (Basic) | $-0.06 | $-0.01 |
| Wtd Avg Shares | 17.49M | 17.48M |
| EBITDA | ($0.83M) | $0.01M |
| EBITDA Margin %(computed) | -26.71% | 0.44% |
Data source: Financial Modeling Prep · Last updated: 2026-06-08 · SGD · M
Explore more TechCreate Group Ltd. data
About TechCreate Group Ltd. (TCGL) Income Statement
TechCreate Group Ltd. (TCGL) income statement data is sourced from SEC Form 10-K and 10-Q filings. For fiscal year 2024, TCGL reported revenue of $0.00B, gross profit of $0.00B (gross margin 28.79%), and net income of ($0.00B) — a net profit margin of -32.63%.
Frequently asked questions
TCGL · 4 questionsTechCreate Group Ltd. (TCGL) reported revenue of $0.00B for 2024, up 7.8% year-over-year.
TCGL revenueTCGL salesannual revenue YoYincome statement
· Source: FMP /stable/income-statement · SEC EDGAR Form 10-K & 10-Q · As of 2026-06-08