
Tenable Holdings, Inc.
Tenable Holdings, Inc. (TENB) PE Ratio — Current & Historical Data
Trailing twelve months (TTM) P/E, forward P/E, PEG, and annual PE history — from market prices and filings.
tenb · pe ratio · data through Dec 31, 2025
Core PE Ratio Metrics
Trailing 12 months · TTMThe price-to-earnings (P/E) ratio for Tenable Holdings, Inc. (TENB) measures how much investors pay for each dollar of the company's trailing earnings. TENB's current PE ratio of N/A is calculated by dividing its stock price of $27.43 by its TTM earnings per share of -$0.10.
Source: FMP · /ratios-ttm · /analyst-estimates · 2025-12-31
PE Ratio History
2016 – 2025 · Annual▸ FMP /ratios?period=annual&limit=20 · priceToEarningsRatio + netIncomePerShare (Annual)
PE Ratio vs Peers
Software - Infrastructure · 6 peers · Annual PE| Company | Market Cap | PE (Annual) | vs Avg | EPS (TTM) |
|---|---|---|---|---|
Tenable Holdings, Inc.You TENB | $3.0B | N/A | — | -$0.10 |
BlackLine, Inc. BL | $1.7B | 134.48x | +95.1% | $0.41 |
Cellebrite DI Ltd. CLBT | $3.3B | 58.16x | -15.6% | $0.31 |
DigitalOcean Holdings, Inc. DOCN | $17.8B | 16.98x | -75.4% | $2.83 |
Global Business Travel Group, Inc. GBTG | $4.9B | 36.75x | -46.7% | $0.21 |
Pattern Group Inc. Series A Common Stock PTRN | $3.1B | 125.30x | +81.8% | $0.09 |
Remitly Global, Inc. RELY | $3.9B | 41.81x | -39.3% | $0.33 |
Industry Average 6 peers with valid PE | — | 68.91x | baseline | — |
* N/A — Company is not profitable (TTM) · excluded from industry average · ▸ FMP /stock-peers + /ratios?limit=1 · priceToEarningsRatio
Annual PE Ratio History
| Fiscal Year End | PE Ratio | EPS (TTM) | YoY Change | PE vs Max |
|---|---|---|---|---|
2025-12-31Latest FY2025 | — | $-0.30 | — | |
2024-12-31 FY2024 | — | $-0.31 | — | |
2023-12-31 FY2023 | — | $-0.68 | — | |
2022-12-31 FY2022 | — | $-0.83 | — | |
2021-12-31 FY2021 | — | $-0.44 | — | |
2020-12-31 FY2020 | — | $-0.42 | — | |
2019-12-31 FY2019 | — | $-1.03 | — | |
2018-12-31 FY2018 | — | $-1.37 | — | |
2017-12-31 FY2017 | — | $-0.52 | — | |
2016-12-31 FY2016 | — | $-0.47 | — |
▸ FMP /ratios?period=annual&limit=20 · priceToEarningsRatio + netIncomePerShare · Zero extra API
About PE Ratio & Methodology
The price-to-earnings (P/E) ratio for Tenable Holdings, Inc. (TENB) measures how much investors pay for each dollar of the company's trailing earnings. TENB's current PE ratio of N/A is calculated by dividing its stock price of $27.43 by its TTM earnings per share of -$0.10.
Frequently asked questions
TENB pe ratio · 6 questionsTENB's current PE ratio is N/A as of 2026-06-08, based on a stock price of $27.43 and TTM EPS of -$0.10. Data sourced from Financial Modeling Prep via TENB's SEC 10-K and 10-Q filings.
▸ Source: FMP · /ratios-ttm · /ratios annual · /analyst-estimates · /stock-peers · Tenable Holdings, Inc. SEC 10-K & 10-Q filings · US GAAP · Updated: 2026-06-08