
The GrowHub Limited Class A Ordinary Shares
TGHLNASDAQTechnology● Active
$0.60
$-0.00(-0.05%)
Market Cap$15146997
P/E Ratio—
52W High$4.25
52W Low$0.27
The GrowHub Limited Class A Ordinary Shares (TGHL) · Income Statement
Annual, quarterly, or TTM views · SEC 10-K & 10-Q via FMP · adjust period and M/B/T below.
FMP · TGHL · as of 2026-06-08
Financial statements
Revenue · Gross Profit · Net Income
| Breakdown | 2024-12 | 2023-12 | 2022-12 |
|---|---|---|---|
| Revenue | |||
| Revenue | $0.24M | $0.13M | $0.72M |
| Cost of Revenue | $0.17M | $0.11M | $0.09M |
| Gross Profit | $0.07M | $0.02M | $0.62M |
| Gross Margin %(computed) | 29.67% | 14.01% | 86.93% |
| Operating Expenses | |||
| R&D Expenses | $0.00M | $0.00M | $0.00M |
| G&A Expenses | $1.54M | $1.05M | $1.89M |
| Total Operating Expenses | $2.38M | $1.73M | $2.60M |
| Operating Income | ($2.31M) | ($1.71M) | ($1.98M) |
| Operating Margin %(computed) | -974.68% | — | -277.06% |
| Interest Income | $0.00M | $0.00M | $0.00M |
| Interest Expense | $0.16M | $0.12M | $0.13M |
| Income Before Tax | ($2.37M) | ($1.79M) | ($1.93M) |
| Income Tax Expense | ($0.00M) | $0.00M | $0.00M |
| Net Income | ($2.36M) | ($1.77M) | ($1.91M) |
| Net Margin %(computed) | -994.96% | — | -266.54% |
| Per Share & EBITDA | |||
| EPS (Basic) | $-0.09 | $-0.07 | $-0.08 |
| Wtd Avg Shares | 25.30M | 25.30M | 24.27M |
| EBITDA | ($2.18M) | ($1.62M) | ($1.79M) |
| EBITDA Margin %(computed) | -919.85% | — | -250.41% |
Data source: Financial Modeling Prep · Last updated: 2026-06-08 · SGD · M
Explore more The GrowHub Limited Class A Ordinary Shares data
About The GrowHub Limited Class A Ordinary Shares (TGHL) Income Statement
The GrowHub Limited Class A Ordinary Shares (TGHL) income statement data is sourced from SEC Form 10-K and 10-Q filings. For fiscal year 2024, TGHL reported revenue of $0.00B, gross profit of $0.00B (gross margin 29.67%), and net income of ($0.00B) — a net profit margin of -994.96%.
Frequently asked questions
TGHL · 4 questionsThe GrowHub Limited Class A Ordinary Shares (TGHL) reported revenue of $0.00B for 2024, up 84.4% year-over-year.
TGHL revenueTGHL salesannual revenue YoYincome statement
· Source: FMP /stable/income-statement · SEC EDGAR Form 10-K & 10-Q · As of 2026-06-08