
Thunder Bridge Capital Partners IV Inc.
Thunder Bridge Capital Partners IV Inc. (THCPU) Stock Price History
Key milestones, OHLCV table, annual returns, peers & What If.
thcpu · EOD price history · split-adj. · FMP · as of Dec 10, 2024
Historical Price Data · THCPU
| Date↓ | Open↕ | High↕ | Low↕ | Close↕ | Close (Unadj.) ⓘ | Volume↕ | Change %↕ |
|---|---|---|---|---|---|---|---|
| Dec 10, 2024 | $12.86 | $14.08 | $12.42 | $12.42 | $12.42 | 6K | -3.42% |
| Dec 9, 2024 | $13.69 | $14.97 | $13.11 | $13.56 | $13.56 | 3K | -0.95% |
| Dec 6, 2024 | $13.31 | $13.32 | $12.60 | $12.85 | $12.85 | 2K | -3.46% |
| Dec 5, 2024 | $13.67 | $14.95 | $12.89 | $14.89 | $14.89 | 5K | +8.92% |
| Dec 4, 2024 | $11.75 | $14.17 | $11.75 | $12.38 | $12.38 | 9K | +5.36% |
| Dec 3, 2024 | $12.00 | $14.72 | $11.00 | $11.27 | $11.27 | 10K | -6.08% |
| Dec 2, 2024 | $11.19 | $11.19 | $11.19 | $11.19 | $11.19 | 0K | +0.00% |
| Nov 29, 2024 | $11.19 | $11.19 | $11.19 | $11.19 | $11.19 | 0K | +0.00% |
| Nov 27, 2024 | $11.19 | $11.19 | $11.19 | $11.19 | $11.19 | 0K | +0.00% |
| Nov 26, 2024 | $11.19 | $11.19 | $11.19 | $11.19 | $11.19 | 0K | +0.00% |
| Nov 25, 2024 | $11.19 | $11.19 | $11.19 | $11.19 | $11.19 | 0K | +0.00% |
| Nov 22, 2024 | $11.19 | $11.19 | $11.19 | $11.19 | $11.19 | 0K | +0.00% |
| Nov 21, 2024 | $11.19 | $11.19 | $11.19 | $11.19 | $11.19 | 0K | +0.00% |
| Nov 20, 2024 | $11.19 | $11.19 | $11.19 | $11.19 | $11.19 | 0K | +0.00% |
| Nov 19, 2024 | $11.19 | $11.19 | $11.19 | $11.19 | $11.19 | 0K | +0.00% |
| Nov 18, 2024 | $11.19 | $11.19 | $11.19 | $11.19 | $11.19 | 0K | +0.00% |
| Nov 15, 2024 | $11.19 | $11.19 | $11.19 | $11.19 | $11.19 | 0K | +0.00% |
| Nov 14, 2024 | $10.99 | $11.19 | $10.99 | $11.19 | $11.19 | 1K | +1.82% |
| Nov 13, 2024 | $10.50 | $10.50 | $10.50 | $10.50 | $10.50 | 0K | +0.00% |
| Nov 12, 2024 | $10.50 | $10.50 | $10.50 | $10.50 | $10.50 | 0K | +0.00% |
Annual Stock Price Performance · THCPU
Jan 1 → Dec 31 · 4 yearsSimilar Companies in Financial Services
View sector









What If You Invested in THCPU?
If you invested $1,000 in THCPU at IPO (split-adj.) — how much would it be worth today?
Try the full calculator with custom amounts, dates & DRIP.
About Price History & OHLCV Data
Thunder Bridge Capital Partners IV Inc. (THCPU) is classified under Financial Services and trades on NASDAQ. The quote snapshot on this page shows a last price of $12.42. Use the chart and OHLCV table below for open, high, low, close and volume over time.
Annual performance bars, similar companies in the same sector, and the What If calculator help you explore long-horizon returns without leaving this tab. Figures use split-adjusted end-of-day prices where noted; this content is informational, not investment advice.