
Whitecap Resources Inc.
Whitecap Resources Inc. (WCP.TO) Earnings: Dates, EPS & Revenue History
Quarterly EPS vs. estimates, revenue surprises, next earnings date, and analyst consensus.
WCP.TO · earnings · updated Jun 8, 2026
Latest Earnings
Q2 FY2026Report Date: Apr 29, 2026Next Earnings Date
EPS & Revenue vs. Estimates
Earnings History
| Period | Report Date | EPS Est. | EPS Actual | EPS Surpr. | Revenue | Rev. Est. | Rev. Surpr. |
|---|---|---|---|---|---|---|---|
| ◌ Q3 FY2026 | Jul 29, 2026 | $0.57 | — | — | — | $2.17B | — |
| ▼ Q2 FY2026 | Apr 29, 2026 | $0.22 | $0.02 | -91.1% | $2.04B | $1.41B | +44.6% |
| ▲ Q1 FY2026 | Feb 23, 2026 | $0.19 | $0.25 | +32.4% | $1.66B | $1.26B | +31.1% |
| ▼ Q4 FY2025 | Oct 22, 2025 | $0.20 | $0.17 | -18.7% | $1.55B | $1.62B | -4.3% |
| ▲ Q3 FY2025 | Jul 23, 2025 | $0.17 | $0.33 | +99.9% | $1.45B | $1.07B | +35.4% |
| ▼ Q2 FY2025 | Apr 23, 2025 | $0.30 | $0.26 | -12.9% | $0.86B | $0.73B | +16.9% |
| ▲ Q1 FY2025 | Feb 19, 2025 | $0.21 | $0.40 | +90.5% | $0.85B | $0.73B | +16.1% |
| ▲ Q4 FY2024 | Oct 23, 2024 | $0.37 | $0.46 | +24.3% | $0.81B | $0.81B | +0.6% |
Analyst Estimates
| Period | Low | Consensus | High | # Analysts |
|---|---|---|---|---|
| Q4 FY2028 | $0.39 | $0.40 | $0.40 | 1 |
| Q3 FY2028 | $0.37 | $0.37 | $0.38 | 1 |
| Q2 FY2028 | $0.35 | $0.35 | $0.36 | 1 |
| Q1 FY2028 | $0.37 | $0.38 | $0.38 | 1 |
| Q4 FY2027 | $0.38 | $0.38 | $0.39 | 1 |
| Q3 FY2027 | $0.38 | $0.38 | $0.39 | 1 |
| Period | Low | Consensus | High | # Analysts |
|---|---|---|---|---|
| Q4 FY2028 | $2.3B | $2.3B | $2.3B | 1 |
| Q3 FY2028 | $2.2B | $2.2B | $2.3B | 1 |
| Q2 FY2028 | $2.2B | $2.2B | $2.2B | 1 |
| Q1 FY2028 | $2.1B | $2.1B | $2.2B | 1 |
| Q4 FY2027 | $2.1B | $2.1B | $2.1B | 1 |
| Q3 FY2027 | $2.0B | $2.1B | $2.1B | 1 |
Earnings Price Reaction
| Period | Report Date | EPS Beat/Miss | Price Before | Price After | 1D Reaction |
|---|---|---|---|---|---|
| ▼ Q2 FY2026 | Apr 29, 2026 | -91.1% | $15.66 | $16.02 | +2.30% |
| ▲ Q1 FY2026 | Feb 23, 2026 | +32.4% | $13.59 | $13.76 | +1.25% |
| ▼ Q4 FY2025 | Oct 22, 2025 | -18.7% | $10.18 | $10.22 | +0.39% |
| ▲ Q3 FY2025 | Jul 23, 2025 | +99.9% | $10.05 | $10.19 | +1.39% |
| ▼ Q2 FY2025 | Apr 23, 2025 | -12.9% | $8.17 | $8.02 | -1.84% |
| ▲ Q1 FY2025 | Feb 19, 2025 | +90.5% | $9.87 | $9.90 | +0.30% |
| ▲ Q4 FY2024 | Oct 23, 2024 | +24.3% | $10.49 | $10.41 | -0.76% |
| ▲ Q3 FY2024 | Jul 24, 2024 | +7.9% | $9.96 | $9.94 | -0.20% |
About Earnings & Data Methodology
Whitecap Resources Inc. (WCP.TO) most recently reported earnings on April 29, 2026 for Q2 FY2026, posting EPS of $0.02 — missing the analyst consensus of $0.22 by -91.1%. The next WCP.TO earnings date is expected around September 1, 2026.
Each quarter, investors track WCP.TO earnings for signals on forward guidance and business momentum. For longer-term revenue trends, see the Revenue tab. WCP.TO revenue tab →
Frequently asked questions
WCP.TO earnings · 5 questionsWhitecap Resources Inc.'s next earnings report is expected around September 1, 2026. WCP.TO typically reports quarterly — approximately every three months. The exact date is confirmed by the company 2–4 weeks before the release. Time is currently TBD; WCP.TO historically reports after market close (AMC).
▸ Source: FMP · Whitecap Resources Inc. SEC filings · US GAAP · Whitecap Resources Inc. SEC 10-K & 10-Q filings · US GAAP · Updated: Jun 8, 2026