
PARTS iD, Inc.
PARTS iD, Inc. (ID) Insider Trading
Form 4 buy vs sell counts, ratio, and sentiment — switch this quarter or last 12 months; chart and transactions below.
SEC EDGAR · FMP · ID · as of Jun 8, 2026
Activity summary
Buy transactions
0
P-Purchase only
Sell transactions
0
12 Months
Buy/Sell ratio
0.00
Buy/Sell (by trades)
Overall sentiment
PARTS iD, Inc. insiders have shown mixed buying and selling activity over the past 12 Months.
▸ Source: SEC EDGAR · Form 3 & 4 · via Financial Modeling Prep · Buy = P-Purchase only · Sell = S-Sale only
As of Jun 8, 2026
ID insider buying and selling by quarter
ID insider selling · ID insider buying stocks · quarterly insider activity
Mobile shows last 4Q · Desktop shows full 8Q
▸ Source: SEC EDGAR · Form 3 & 4 · via Financial Modeling Prep · last 8 quarters
As of Jun 8, 2026
Recent insider transactions
ID executive sell shares · ID board member insider trading · ID insider trading SEC filing
Scroll horizontally to see all columns
| Date | Insider | Type | Shares | Value | Filing |
|---|---|---|---|---|---|
| Dec 28, 2022 | Agrawal Kailas CFO | Sale | 2,635 | $2K | Form 4 |
| Dec 29, 2022 | Agrawal Kailas CFO | Sale | 19,126 | $15K | Form 4 |
| Dec 28, 2022 | Ciappina Antonino CEO | Sale | 2,741 | $2K | Form 4 |
| Dec 29, 2022 | Ciappina Antonino CEO | Sale | 19,890 | $16K | Form 4 |
| Dec 28, 2022 | Atwater Mark VP of Vendor Relations | Sale | 2,530 | $2K | Form 4 |
| Dec 29, 2022 | Atwater Mark VP of Vendor Relations | Sale | 18,360 | $15K | Form 4 |
| Nov 23, 2022 | Ciappina Antonino CEO | Sale | 1,007 | $1K | Form 4 |
| Nov 25, 2022 | Ciappina Antonino CEO | Sale | 156 | $211 | Form 4 |
| Dec 5, 2022 | Ciappina Antonino CEO | Sale | 5,096 | $6K | Form 4 |
| Dec 6, 2022 | Ciappina Antonino CEO | Sale | 1 | $1 | Form 4 |
| Dec 8, 2022 | Ciappina Antonino CEO | Sale | 11 | $13 | Form 4 |
| Nov 23, 2022 | Atwater Mark VP of Vendor Relations | Sale | 929 | $1K | Form 4 |
| Nov 25, 2022 | Atwater Mark VP of Vendor Relations | Sale | 144 | $194 | Form 4 |
| Dec 5, 2022 | Atwater Mark VP of Vendor Relations | Sale | 4,704 | $6K | Form 4 |
| Dec 6, 2022 | Atwater Mark VP of Vendor Relations | Sale | 1 | $1 | Form 4 |
| Dec 8, 2022 | Atwater Mark VP of Vendor Relations | Sale | 10 | $12 | Form 4 |
| Nov 23, 2022 | Agrawal Kailas CFO | Sale | 968 | $1K | Form 4 |
| Nov 25, 2022 | Agrawal Kailas CFO | Sale | 150 | $203 | Form 4 |
| Dec 8, 2022 | Agrawal Kailas CFO | Sale | 11 | $13 | Form 4 |
| Dec 5, 2022 | Agrawal Kailas CFO | Sale | 4,900 | $6K | Form 4 |
| Dec 6, 2022 | Agrawal Kailas CFO | Sale | 1 | $1 | Form 4 |
| Jun 15, 2022 | Jha Aditya Director | Award | 50,000 | — | Form 4 |
| May 23, 2022 | Jha Aditya Director | Purchase | 500 | $690 | Form 4 |
| May 17, 2022 | Pendleton Brian John Jr. See remarks | Purchase | 10,000 | $14K | Form 4 |
| Dec 6, 2021 | RIGAUD EDWIN Director | Purchase | 56,450 | $120K | Form 4 |
Atwater Mark
VP of Vendor Relations
Date
Dec 29
Shares
18,360
Price
$0.81
Value
$15K
Pendleton Brian John Jr.
See remarks
Date
May 17
Shares
10,000
Price
$1.39
Value
$14K
⚡ = value ≥ $1M · Award/Option price shows — · formType=4 · securityName=Common Stock · url → sec.gov/Archives/edgar
▸ Source: SEC EDGAR · Form 4 filings · ⚡ = value ≥ $1M · Award/Option price shows —
About ID insider trading
ID insider trades
PARTS iD, Inc. (ID) insider trading data is sourced from SEC Form 4 filings submitted by corporate insiders, including ID. Over the past 12 months, 0 insiders have filed transactions with the SEC. ID insiders have been mixed buying and selling, which may reflect pre-scheduled Rule 10b5-1 plan executions.
For PARTS iD, Inc.'s institutional ownership breakdown and insider ownership percentage, see the Ownership tab → Ownership tab →
Frequently asked questions
ID insider trading · 5 questionsThe insiders of PARTS iD, Inc. (ID) include executives and directors such as ID, among others. Over the past 12 months, 0 insiders have filed Form 4 transactions with the SEC. Insider transactions are required to be reported within 2 business days of the trade date.
▸ Source: FMP /stable/insider-trading/search · SEC EDGAR Form 3 & 4 · acquisitionOrDisposition A=Buy, D=Sell · RSU vesting (M-Exempt) excluded from sentiment bar · As of Jun 8, 2026