
Anaam International Holding Group Company
4061.SRSAUConsumer Defensive● Active
$11.00
+$0.07(+0.64%)
Market Cap$346500000
P/E Ratio—
52W High$17.52
52W Low$9.31
Anaam International Holding Group Company(4061.SR)· 损益表
年度 / 季度 / TTM 视图 · SEC 10-K 与 10-Q(经 FMP 聚合)· 可在下方切换周期与 M/B/T 单位。
FMP · 4061.SR · 截至 2026-06-15
财务报表
Revenue · Gross Profit · Net Income
| Breakdown | 2025-12 | 2024-12 | 2023-12 | 2022-12 | 2021-12 |
|---|---|---|---|---|---|
| Revenue | |||||
| Revenue | $40.15M | $43.87M | $51.16M | $30.32M | $7.74M |
| Cost of Revenue | $17.54M | $17.94M | $18.30M | $17.42M | $5.13M |
| Gross Profit | $22.61M | $25.94M | $32.86M | $13.49M | $2.61M |
| Gross Margin %(computed) | 56.31% | 59.12% | 64.23% | 44.49% | 33.71% |
| Operating Expenses | |||||
| R&D Expenses | $0.00M | $0.00M | $0.00M | $0.00M | $0.00M |
| G&A Expenses | $3.68M | $7.50M | $20.52M | $3.70M | $5.57M |
| Total Operating Expenses | $29.77M | $34.91M | $24.23M | $28.25M | $17.06M |
| Operating Income | ($7.15M) | ($8.97M) | $8.63M | ($14.76M) | ($17.05M) |
| Operating Margin %(computed) | -17.81% | -20.44% | 16.87% | -48.70% | -220.36% |
| Interest Income | $0.00M | $0.30M | $0.00M | $0.00M | $0.00M |
| Interest Expense | $10.86M | $13.07M | $13.04M | $5.80M | $0.32M |
| Income Before Tax | ($22.54M) | ($4.53M) | $17.63M | ($25.43M) | ($18.18M) |
| Income Tax Expense | ($0.77M) | $2.00M | $1.49M | $3.80M | $0.00M |
| Net Income | ($20.04M) | ($4.39M) | $12.23M | ($28.32M) | $3.74M |
| Net Margin %(computed) | -49.92% | -10.01% | 23.91% | -93.41% | 48.30% |
| Per Share & EBITDA | |||||
| EPS (Basic) | $-0.64 | $-0.14 | $0.39 | $-1.43 | $-0.80 |
| Wtd Avg Shares | 31.32M | 31.50M | 31.50M | 19.86M | 25.06M |
| EBITDA | ($7.08M) | ($4.84M) | $12.84M | ($8.90M) | ($12.66M) |
| EBITDA Margin %(computed) | -17.64% | -11.04% | 25.10% | -29.36% | -163.58% |
数据来源:Financial Modeling Prep · 最后更新:2026-06-15 · SAR · M
深入了解Anaam International Holding Group Company
关于Anaam International Holding Group Company(4061.SR)损益表
Anaam International Holding Group Company(4061.SR)损益表数据来源于SEC Form 10-K及10-Q申报文件。2025财年,4061.SR实现营收$0.04B,毛利润$0.02B(毛利率56.31%),净利润($0.02B)(净利率-49.92%)。
常见问题
4061.SR · 4 问Anaam International Holding Group Company(4061.SR)2025财年营收为$0.04B,同比down8.5%。
4061.SR revenue4061.SR salesannual revenue YoYincome statement
· Source: FMP /stable/income-statement · SEC EDGAR Form 10-K & 10-Q · As of 2026-06-15