
Mobile Telecommunications Company Saudi Arabia
7030.SRSAUCommunication Services● Active
$10.96
+$0.06(+0.55%)
Market Cap$9.9B
P/E Ratio—
52W High$12.1
52W Low$10.1
Mobile Telecommunications Company Saudi Arabia(7030.SR)· 损益表
年度 / 季度 / TTM 视图 · SEC 10-K 与 10-Q(经 FMP 聚合)· 可在下方切换周期与 M/B/T 单位。
FMP · 7030.SR · 截至 2026-06-15
财务报表
Revenue · Gross Profit · Net Income
| Breakdown | 2025-12 | 2024-12 | 2023-12 | 2022-12 | 2021-12 |
|---|---|---|---|---|---|
| Revenue | |||||
| Revenue | $10.98B | $10.37B | $9.88B | $9.08B | $7.90B |
| Cost of Revenue | $4.41B | $3.89B | $5.00B | $3.76B | $3.02B |
| Gross Profit | $6.57B | $6.47B | $4.88B | $5.32B | $4.88B |
| Gross Margin %(computed) | 59.86% | 62.43% | 49.39% | 58.57% | 61.83% |
| Operating Expenses | |||||
| R&D Expenses | $0.00B | $0.00B | $0.00B | $0.00B | $0.00B |
| G&A Expenses | $0.13B | $0.08B | $0.14B | $0.07B | $0.02B |
| Total Operating Expenses | $5.26B | $5.27B | $4.01B | $4.18B | $4.19B |
| Operating Income | $1.31B | $1.20B | $0.87B | $1.15B | $0.72B |
| Operating Margin %(computed) | 11.95% | 11.57% | 8.82% | 12.65% | 9.08% |
| Interest Income | $0.01B | $0.03B | $0.07B | $0.01B | $0.00B |
| Interest Expense | $0.59B | $0.73B | $0.72B | $0.57B | $0.49B |
| Income Before Tax | $0.65B | $0.55B | $1.36B | $0.57B | $0.23B |
| Income Tax Expense | $0.05B | ($0.04B) | $0.09B | $0.02B | $0.02B |
| Net Income | $0.60B | $0.60B | $1.27B | $0.55B | $0.21B |
| Net Margin %(computed) | 5.50% | 5.75% | 12.82% | 6.06% | 2.71% |
| Per Share & EBITDA | |||||
| EPS (Basic) | $0.67 | $0.66 | $1.41 | $0.61 | $0.24 |
| Wtd Avg Shares | 0.90B | 0.90B | 0.90B | 0.90B | 0.90B |
| EBITDA | $3.48B | $3.38B | $4.17B | $3.23B | $3.15B |
| EBITDA Margin %(computed) | 31.73% | 32.66% | 42.19% | 35.58% | 39.83% |
数据来源:Financial Modeling Prep · 最后更新:2026-06-15 · SAR · B
深入了解Mobile Telecommunications Company Saudi Arabia
关于Mobile Telecommunications Company Saudi Arabia(7030.SR)损益表
Mobile Telecommunications Company Saudi Arabia(7030.SR)损益表数据来源于SEC Form 10-K及10-Q申报文件。2025财年,7030.SR实现营收$10.98B,毛利润$6.57B(毛利率59.86%),净利润$0.60B(净利率5.50%)。
常见问题
7030.SR · 4 问Mobile Telecommunications Company Saudi Arabia(7030.SR)2025财年营收为$10.98B,同比up6.0%。
7030.SR revenue7030.SR salesannual revenue YoYincome statement
· Source: FMP /stable/income-statement · SEC EDGAR Form 10-K & 10-Q · As of 2026-06-15