
Arrow Electronics, Inc.
ARWNYSETechnology● Active
$219.09
$-5.30(-2.36%)
Market Cap$11.2B
P/E Ratio—
52W High$233.3
52W Low$101.79
Arrow Electronics, Inc.(ARW)· 损益表
年度 / 季度 / TTM 视图 · SEC 10-K 与 10-Q(经 FMP 聚合)· 可在下方切换周期与 M/B/T 单位。
FMP · ARW · 截至 2026-06-08
财务报表
Revenue · Gross Profit · Net Income
| Breakdown | 2025-12 | 2024-12 | 2023-12 | 2022-12 | 2021-12 |
|---|---|---|---|---|---|
| Revenue | |||||
| Revenue | $30.85B | $27.92B | $33.11B | $37.12B | $34.48B |
| Cost of Revenue | $27.39B | $24.63B | $28.96B | $32.29B | $30.27B |
| Gross Profit | $3.47B | $3.29B | $4.15B | $4.84B | $4.20B |
| Gross Margin %(computed) | 11.24% | 11.79% | 12.53% | 13.03% | 12.19% |
| Operating Expenses | |||||
| R&D Expenses | $0.00B | $0.00B | $0.00B | $0.00B | $0.00B |
| G&A Expenses | $2.39B | $2.22B | $2.42B | $2.57B | $2.44B |
| Total Operating Expenses | $2.53B | $2.52B | $2.68B | $2.77B | $2.65B |
| Operating Income | $0.94B | $0.77B | $1.47B | $2.07B | $1.56B |
| Operating Margin %(computed) | 3.04% | 2.75% | 4.44% | 5.57% | 4.52% |
| Interest Income | $0.00B | $0.00B | $0.00B | $0.00B | $0.00B |
| Interest Expense | $0.22B | $0.27B | $0.33B | $0.19B | $0.13B |
| Income Before Tax | $0.72B | $0.49B | $1.16B | $1.88B | $1.44B |
| Income Tax Expense | $0.15B | $0.10B | $0.25B | $0.45B | $0.33B |
| Net Income | $0.57B | $0.39B | $0.90B | $1.43B | $1.11B |
| Net Margin %(computed) | 1.85% | 1.40% | 2.73% | 3.84% | 3.21% |
| Per Share & EBITDA | |||||
| EPS (Basic) | $11.03 | $7.36 | $16.03 | $22.01 | $15.29 |
| Wtd Avg Shares | 0.05B | 0.05B | 0.06B | 0.06B | 0.07B |
| EBITDA | $1.07B | $1.12B | $1.67B | $2.26B | $1.76B |
| EBITDA Margin %(computed) | 3.47% | 4.01% | 5.06% | 6.08% | 5.11% |
数据来源:Financial Modeling Prep · 最后更新:2026-06-08 · USD · B
深入了解Arrow Electronics, Inc.
关于Arrow Electronics, Inc.(ARW)损益表
Arrow Electronics, Inc.(ARW)损益表数据来源于SEC Form 10-K及10-Q申报文件。2025财年,ARW实现营收$30.85B,毛利润$3.47B(毛利率11.24%),净利润$0.57B(净利率1.85%)。
常见问题
ARW · 4 问Arrow Electronics, Inc.(ARW)2025财年营收为$30.85B,同比up10.5%。
ARW revenueARW salesannual revenue YoYincome statement
· Source: FMP /stable/income-statement · SEC EDGAR Form 10-K & 10-Q · As of 2026-06-08