
Central Plains Bancshares, Inc. Common Stock
CPBINASDAQFinancial Services● Active
$18.60
+$0.10(+0.54%)
Market Cap$78217743
P/E Ratio—
52W High$18.75
52W Low$14.52
Central Plains Bancshares, Inc. Common Stock(CPBI)· 损益表
年度 / 季度 / TTM 视图 · SEC 10-K 与 10-Q(经 FMP 聚合)· 可在下方切换周期与 M/B/T 单位。
FMP · CPBI · 截至 2026-06-08
财务报表
Revenue · Gross Profit · Net Income
| Breakdown | 2025-03 | 2024-03 | 2023-03 | 2022-03 |
|---|---|---|---|---|
| Revenue | ||||
| Revenue | $27.31M | $23.82M | $18.42M | $15.68M |
| Cost of Revenue | $8.41M | $6.58M | $5.62M | $0.96M |
| Gross Profit | $18.90M | $17.24M | $12.80M | $14.71M |
| Gross Margin %(computed) | 69.19% | 72.38% | 69.50% | 93.84% |
| Operating Expenses | ||||
| R&D Expenses | $0.00M | $0.00M | $0.00M | $0.00M |
| G&A Expenses | $8.49M | $7.47M | $6.18M | $6.65M |
| Total Operating Expenses | $14.38M | $12.60M | $10.84M | $10.97M |
| Operating Income | $4.52M | $4.64M | $1.96M | $3.74M |
| Operating Margin %(computed) | 16.56% | 19.47% | 10.66% | 23.88% |
| Interest Income | $24.70M | $20.96M | $16.14M | $13.17M |
| Interest Expense | $8.21M | $6.49M | $2.74M | $1.08M |
| Income Before Tax | $4.52M | $4.64M | $1.96M | $3.74M |
| Income Tax Expense | $0.87M | $0.88M | $0.32M | $0.59M |
| Net Income | $3.65M | $3.76M | $1.65M | $3.15M |
| Net Margin %(computed) | 13.38% | 15.78% | 8.94% | 20.08% |
| Per Share & EBITDA | ||||
| EPS (Basic) | $0.96 | $1.09 | $0.45 | $0.86 |
| Wtd Avg Shares | 3.82M | 3.44M | 3.68M | 3.68M |
| EBITDA | $4.52M | $4.64M | $1.96M | $3.74M |
| EBITDA Margin %(computed) | 16.56% | 19.47% | 10.66% | 23.88% |
数据来源:Financial Modeling Prep · 最后更新:2026-06-08 · USD · M
深入了解Central Plains Bancshares, Inc. Common Stock
关于Central Plains Bancshares, Inc. Common Stock(CPBI)损益表
Central Plains Bancshares, Inc. Common Stock(CPBI)损益表数据来源于SEC Form 10-K及10-Q申报文件。2025财年,CPBI实现营收$0.03B,毛利润$0.02B(毛利率69.19%),净利润$0.00B(净利率13.38%)。
常见问题
CPBI · 4 问Central Plains Bancshares, Inc. Common Stock(CPBI)2025财年营收为$0.03B,同比up14.7%。
CPBI revenueCPBI salesannual revenue YoYincome statement
· Source: FMP /stable/income-statement · SEC EDGAR Form 10-K & 10-Q · As of 2026-06-08