
Foxx Development Holdings Inc.
FOXXNASDAQIndustrials● Active
$4.51
$-0.55(-10.87%)
Market Cap$31755776
P/E Ratio—
52W High$8.88
52W Low$1.71
Foxx Development Holdings Inc.(FOXX)· 损益表
年度 / 季度 / TTM 视图 · SEC 10-K 与 10-Q(经 FMP 聚合)· 可在下方切换周期与 M/B/T 单位。
FMP · FOXX · 截至 2026-06-08
财务报表
Revenue · Gross Profit · Net Income
| Breakdown | 2025-06 | 2024-06 | 2023-06 | 2022-06 |
|---|---|---|---|---|
| Revenue | ||||
| Revenue | $65.92M | $3.23M | $21.62M | $12.89M |
| Cost of Revenue | $61.14M | $3.11M | $20.51M | $12.44M |
| Gross Profit | $4.77M | $0.12M | $1.11M | $0.45M |
| Gross Margin %(computed) | 7.24% | 3.59% | 5.13% | 3.53% |
| Operating Expenses | ||||
| R&D Expenses | $2.22M | $0.09M | $0.27M | $0.00M |
| G&A Expenses | $0.00M | $2.08M | $0.49M | $0.00M |
| Total Operating Expenses | $14.47M | $3.24M | $1.02M | $0.42M |
| Operating Income | ($9.70M) | ($3.13M) | $0.09M | $0.03M |
| Operating Margin %(computed) | -14.71% | -96.90% | 0.40% | 0.25% |
| Interest Income | $0.00M | $0.00M | $0.00M | $0.00M |
| Interest Expense | $4.96M | $0.28M | $0.01M | $0.00M |
| Income Before Tax | ($8.94M) | ($3.41M) | $0.07M | $0.15M |
| Income Tax Expense | $0.08M | $0.02M | $0.01M | $0.00M |
| Net Income | ($9.02M) | ($3.43M) | $0.06M | $0.14M |
| Net Margin %(computed) | -13.68% | -106.26% | 0.27% | 1.12% |
| Per Share & EBITDA | ||||
| EPS (Basic) | $-1.63 | $-0.47 | $0.01 | $0.02 |
| Wtd Avg Shares | 6.15M | 7.27M | 7.27M | 10.78M |
| EBITDA | ($9.44M) | ($3.06M) | $0.10M | $0.15M |
| EBITDA Margin %(computed) | -14.31% | -94.79% | 0.47% | 1.14% |
数据来源:Financial Modeling Prep · 最后更新:2026-06-08 · USD · M
深入了解Foxx Development Holdings Inc.
关于Foxx Development Holdings Inc.(FOXX)损益表
Foxx Development Holdings Inc.(FOXX)损益表数据来源于SEC Form 10-K及10-Q申报文件。2025财年,FOXX实现营收$0.07B,毛利润$0.00B(毛利率7.24%),净利润($0.01B)(净利率-13.68%)。
常见问题
FOXX · 4 问Foxx Development Holdings Inc.(FOXX)2025财年营收为$0.07B,同比up1941.8%。
FOXX revenueFOXX salesannual revenue YoYincome statement
· Source: FMP /stable/income-statement · SEC EDGAR Form 10-K & 10-Q · As of 2026-06-08