
Fintech Select Ltd.
FTEC.VTSXVTechnology● Active
$0.05
+$0.00(+0.00%)
Market Cap$4002476
P/E Ratio—
52W High$0.1
52W Low$0.03
Fintech Select Ltd.(FTEC.V)· 损益表
年度 / 季度 / TTM 视图 · SEC 10-K 与 10-Q(经 FMP 聚合)· 可在下方切换周期与 M/B/T 单位。
FMP · FTEC.V · 截至 2026-06-08
财务报表
Revenue · Gross Profit · Net Income
| Breakdown | 2025-12 | 2024-12 | 2023-12 | 2022-12 | 2021-12 |
|---|---|---|---|---|---|
| Revenue | |||||
| Revenue | $2.78M | $4.00M | $3.82M | $2.59M | $2.77M |
| Cost of Revenue | $2.94M | $0.23M | $0.22M | $0.19M | $0.24M |
| Gross Profit | ($0.17M) | $3.77M | $3.60M | $2.40M | $2.53M |
| Gross Margin %(computed) | -5.97% | 94.35% | 94.26% | 92.77% | 91.22% |
| Operating Expenses | |||||
| R&D Expenses | $0.00M | $0.00M | $0.00M | $0.00M | $0.00M |
| G&A Expenses | $0.00M | $0.31M | $0.21M | $2.87M | $2.47M |
| Total Operating Expenses | $0.28M | $0.31M | $3.38M | $2.99M | $2.64M |
| Operating Income | ($0.44M) | $0.43M | $0.23M | ($0.58M) | ($0.11M) |
| Operating Margin %(computed) | -15.99% | 10.78% | 5.92% | -22.37% | -4.07% |
| Interest Income | $0.00M | $0.00M | $0.00M | $0.00M | $0.00M |
| Interest Expense | $0.00M | $0.00M | $0.01M | $0.01M | $0.03M |
| Income Before Tax | ($0.50M) | $0.49M | $0.33M | $1.20M | ($0.11M) |
| Income Tax Expense | $0.00M | $0.00M | $0.00M | $0.00M | $0.00M |
| Net Income | ($0.50M) | $0.49M | $0.33M | $1.20M | ($0.11M) |
| Net Margin %(computed) | -18.03% | 12.26% | 8.61% | 46.23% | -4.07% |
| Per Share & EBITDA | |||||
| EPS (Basic) | $-0.01 | $0.01 | $0.00 | $0.01 | $-0.00 |
| Wtd Avg Shares | 80.05M | 80.05M | 80.05M | 79.52M | 72.39M |
| EBITDA | ($0.43M) | $0.51M | $0.42M | $1.34M | $0.04M |
| EBITDA Margin %(computed) | -15.48% | 12.70% | 10.86% | 51.64% | 1.52% |
数据来源:Financial Modeling Prep · 最后更新:2026-06-08 · CAD · M
深入了解Fintech Select Ltd.
关于Fintech Select Ltd.(FTEC.V)损益表
Fintech Select Ltd.(FTEC.V)损益表数据来源于SEC Form 10-K及10-Q申报文件。2025财年,FTEC.V实现营收$0.00B,毛利润($0.00B)(毛利率-5.97%),净利润($0.00B)(净利率-18.03%)。
常见问题
FTEC.V · 4 问Fintech Select Ltd.(FTEC.V)2025财年营收为$0.00B,同比down30.5%。
FTEC.V revenueFTEC.V salesannual revenue YoYincome statement
· Source: FMP /stable/income-statement · SEC EDGAR Form 10-K & 10-Q · As of 2026-06-08