
Global Dividend Growth Split Corp.
GDV.TOTSXFinancial Services● Active
$11.91
+$0.08(+0.68%)
Market Cap$218241219
P/E Ratio—
52W High$12.35
52W Low$9.33044
Global Dividend Growth Split Corp.(GDV.TO)· 损益表
年度 / 季度 / TTM 视图 · SEC 10-K 与 10-Q(经 FMP 聚合)· 可在下方切换周期与 M/B/T 单位。
FMP · GDV.TO · 截至 2026-06-08
财务报表
Revenue · Gross Profit · Net Income
| Breakdown | 2025-12 | 2024-12 | 2023-12 | 2022-12 | 2021-12 |
|---|---|---|---|---|---|
| Revenue | |||||
| Revenue | $42.03M | $17.85M | $3.59M | ($37.46M) | $15.76M |
| Cost of Revenue | $3.55M | $3.44M | $4.66M | $4.11M | $3.32M |
| Gross Profit | $38.48M | $14.40M | ($1.07M) | ($41.57M) | $12.44M |
| Gross Margin %(computed) | 91.56% | 80.70% | -29.83% | 110.96% | 78.95% |
| Operating Expenses | |||||
| R&D Expenses | $0.00M | $0.00M | $0.00M | $0.00M | $0.00M |
| G&A Expenses | $0.00M | $0.70M | $0.00M | $2.17M | $2.26M |
| Total Operating Expenses | ($15.71M) | ($54.07M) | $0.00M | $2.17M | $2.26M |
| Operating Income | $54.20M | $68.48M | $30.07M | ($39.63M) | $26.83M |
| Operating Margin %(computed) | 128.94% | 383.70% | 837.70% | 105.78% | 170.25% |
| Interest Income | $4.46M | $0.02M | $0.00M | $0.00M | $0.00M |
| Interest Expense | $7.95M | $0.00M | $0.00M | $0.00M | $0.00M |
| Income Before Tax | $46.36M | $60.91M | $22.18M | ($39.63M) | $23.37M |
| Income Tax Expense | $0.00M | $0.69M | $0.00M | $0.70M | $0.23M |
| Net Income | $46.36M | $60.91M | $22.18M | ($40.33M) | $26.59M |
| Net Margin %(computed) | 110.31% | 341.30% | 617.87% | 107.66% | 168.76% |
| Per Share & EBITDA | |||||
| EPS (Basic) | $2.91 | $3.86 | $1.45 | $-3.79 | $3.65 |
| Wtd Avg Shares | 15.95M | 15.78M | 15.31M | 12.26M | 6.34M |
| EBITDA | $54.32M | $68.48M | $30.07M | ($39.63M) | $26.83M |
| EBITDA Margin %(computed) | 129.23% | 383.70% | 837.70% | 105.78% | 170.25% |
数据来源:Financial Modeling Prep · 最后更新:2026-06-08 · CAD · M
深入了解Global Dividend Growth Split Corp.
关于Global Dividend Growth Split Corp.(GDV.TO)损益表
Global Dividend Growth Split Corp.(GDV.TO)损益表数据来源于SEC Form 10-K及10-Q申报文件。2025财年,GDV.TO实现营收$0.04B,毛利润$0.04B(毛利率91.56%),净利润$0.05B(净利率110.31%)。
常见问题
GDV.TO · 4 问Global Dividend Growth Split Corp.(GDV.TO)2025财年营收为$0.04B,同比up135.5%。
GDV.TO revenueGDV.TO salesannual revenue YoYincome statement
· Source: FMP /stable/income-statement · SEC EDGAR Form 10-K & 10-Q · As of 2026-06-08