
MGO Global Inc. Common Stock
MGOLNASDAQCommunication Services
$0.37
$-0.10(-20.43%)
Market Cap$3411030
P/E Ratio—
52W High$18.3
52W Low$0.1
MGO Global Inc. Common Stock(MGOL)· 损益表
年度 / 季度 / TTM 视图 · SEC 10-K 与 10-Q(经 FMP 聚合)· 可在下方切换周期与 M/B/T 单位。
FMP · MGOL · 截至 2026-06-08
财务报表
Revenue · Gross Profit · Net Income
| Breakdown | 2023-12 | 2022-12 | 2021-12 | 2020-12 |
|---|---|---|---|---|
| Revenue | ||||
| Revenue | $5.36M | $1.05M | $0.88M | $0.69M |
| Cost of Revenue | $3.28M | $0.34M | $0.39M | $0.38M |
| Gross Profit | $2.08M | $0.71M | $0.49M | $0.31M |
| Gross Margin %(computed) | 38.76% | 67.78% | 55.43% | 44.89% |
| Operating Expenses | ||||
| R&D Expenses | $0.00M | $0.00M | $0.00M | $0.00M |
| G&A Expenses | $6.60M | $1.60M | $0.68M | $0.60M |
| Total Operating Expenses | $9.46M | $3.20M | $1.41M | $1.19M |
| Operating Income | ($7.38M) | ($2.64M) | ($0.92M) | ($1.38M) |
| Operating Margin %(computed) | -137.74% | -251.81% | -104.42% | -198.56% |
| Interest Income | $0.04M | $0.01M | $0.00M | $0.00M |
| Interest Expense | $0.00M | $0.24M | $0.10M | $0.03M |
| Income Before Tax | ($7.37M) | ($2.88M) | ($0.99M) | ($1.42M) |
| Income Tax Expense | $0.00M | $0.00M | $0.00M | $0.00M |
| Net Income | ($7.14M) | ($2.59M) | ($1.01M) | ($0.96M) |
| Net Margin %(computed) | -133.28% | -246.67% | -114.76% | -137.79% |
| Per Share & EBITDA | ||||
| EPS (Basic) | $-5.06 | $-2.45 | $-1.01 | $-1.09 |
| Wtd Avg Shares | 1.41M | 1.05M | 1.00M | 0.88M |
| EBITDA | ($7.38M) | ($2.30M) | $0.00M | ($0.89M) |
| EBITDA Margin %(computed) | -137.62% | -219.59% | 0.00% | -128.21% |
数据来源:Financial Modeling Prep · 最后更新:2026-06-08 · USD · M
深入了解MGO Global Inc. Common Stock
关于MGO Global Inc. Common Stock(MGOL)损益表
MGO Global Inc. Common Stock(MGOL)损益表数据来源于SEC Form 10-K及10-Q申报文件。2023财年,MGOL实现营收$0.01B,毛利润$0.00B(毛利率38.76%),净利润($0.01B)(净利率-133.28%)。
常见问题
MGOL · 4 问MGO Global Inc. Common Stock(MGOL)2023财年营收为$0.01B,同比up411.4%。
MGOL revenueMGOL salesannual revenue YoYincome statement
· Source: FMP /stable/income-statement · SEC EDGAR Form 10-K & 10-Q · As of 2026-06-08