
SurgePays, Inc.
SURGNASDAQTechnology● Active
$0.50
+$0.03(+5.47%)
Market Cap$10406108
P/E Ratio—
52W High$3.45
52W Low$0.46
SurgePays, Inc.(SURG)· 损益表
年度 / 季度 / TTM 视图 · SEC 10-K 与 10-Q(经 FMP 聚合)· 可在下方切换周期与 M/B/T 单位。
FMP · SURG · 截至 2026-06-08
财务报表
Revenue · Gross Profit · Net Income
| Breakdown | 2025-12 | 2024-12 | 2023-12 | 2022-12 | 2021-12 |
|---|---|---|---|---|---|
| Revenue | |||||
| Revenue | $56.96M | $60.88M | $137.14M | $121.54M | $51.06M |
| Cost of Revenue | $67.55M | $75.21M | $101.50M | $108.07M | $44.89M |
| Gross Profit | ($10.59M) | ($14.32M) | $35.64M | $13.47M | $6.17M |
| Gross Margin %(computed) | -18.59% | -23.53% | 25.99% | 11.08% | 12.08% |
| Operating Expenses | |||||
| R&D Expenses | $0.00M | $0.00M | $0.00M | $0.00M | $0.00M |
| G&A Expenses | $20.07M | $26.18M | $15.56M | $11.65M | $10.72M |
| Total Operating Expenses | $23.55M | $27.46M | $16.78M | $12.84M | $12.16M |
| Operating Income | ($34.14M) | ($41.78M) | $18.87M | $0.63M | ($5.99M) |
| Operating Margin %(computed) | -59.93% | -68.63% | 13.76% | 0.52% | -11.74% |
| Interest Income | $0.06M | $0.11M | $0.00M | $0.00M | $0.00M |
| Interest Expense | $2.00M | $0.55M | $0.60M | $1.96M | $7.52M |
| Income Before Tax | ($36.07M) | ($43.07M) | $18.38M | ($0.55M) | ($13.53M) |
| Income Tax Expense | $0.00M | $2.87M | ($2.27M) | $0.00M | $0.00M |
| Net Income | ($36.07M) | ($45.73M) | $20.62M | ($0.68M) | ($13.53M) |
| Net Margin %(computed) | -63.32% | -75.11% | 15.03% | -0.56% | -26.50% |
| Per Share & EBITDA | |||||
| EPS (Basic) | $-1.80 | $-2.39 | $1.45 | $-0.05 | $-3.09 |
| Wtd Avg Shares | 20.09M | 19.12M | 14.26M | 12.40M | 4.38M |
| EBITDA | ($33.03M) | ($41.22M) | $20.08M | $2.39M | ($5.10M) |
| EBITDA Margin %(computed) | -57.98% | -67.71% | 14.64% | 1.97% | -9.98% |
数据来源:Financial Modeling Prep · 最后更新:2026-06-08 · USD · M
深入了解SurgePays, Inc.
关于SurgePays, Inc.(SURG)损益表
SurgePays, Inc.(SURG)损益表数据来源于SEC Form 10-K及10-Q申报文件。2025财年,SURG实现营收$0.06B,毛利润($0.01B)(毛利率-18.59%),净利润($0.04B)(净利率-63.32%)。
常见问题
SURG · 4 问SurgePays, Inc.(SURG)2025财年营收为$0.06B,同比down6.4%。
SURG revenueSURG salesannual revenue YoYincome statement
· Source: FMP /stable/income-statement · SEC EDGAR Form 10-K & 10-Q · As of 2026-06-08